Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 17:47:11 | 20 | 5.695.166 14,24 % | 2,75 | 0,0000157 | 0,00001261 | ||
03.05.2026, 17:47:10 | 21 | 2.074.652 5,19 % | 15,54 | 0,00003225 | 0,00000462 | ||
03.05.2026, 17:47:09 | 6 | 430.031 1,08 % | 4,43 | 0,0000019 | 0,00000096 | ||
03.05.2026, 17:47:08 | 19 | 1.098.729 2,75 % | 2,5 | 0,00000274 | 0,00000249 | ||
03.05.2026, 17:47:07 | 26 | 4.167.596 10,42 % | 18,41 | 0,00007675 | 0,00000944 | ||
03.05.2026, 17:47:06 | 23 | 1.391.495 3,48 % | 294,48 | 0,00040976 | 0,00000317 | ||
03.05.2026, 17:47:05 | 25 | 2.288.223 5,73 % | 3,07 | 0,00000704 | 0,00000525 | ||
03.05.2026, 17:47:04 | 26 | 3.983.685 9,96 % | 2,58 | 0,00001028 | 0,00000914 | ||
03.05.2026, 17:47:03 | 20 | 1.289.146 3,23 % | 2,52 | 0,00000324 | 0,00000298 | ||
03.05.2026, 17:47:02 | 29 | 7.527.377 18,82 % | 5,45 | 0,00004102 | 0,00001723 | ||
03.05.2026, 17:47:01 | 29 | 1.956.959 4,9 % | 4,17 | 0,00000816 | 0,0000045 | ||
03.05.2026, 17:47:00 | 30 | 2.092.399 5,24 % | 75,3 | 0,00015755 | 0,00000484 | ||
03.05.2026, 17:46:59 | 27 | 2.037.012 5,1 % | 3,18 | 0,00000649 | 0,00000474 | ||
03.05.2026, 17:46:58 | 29 | 1.722.752 4,31 % | 101,92 | 0,00017559 | 0,00000403 | ||
03.05.2026, 17:46:57 | 29 | 5.546.019 13,87 % | 4,86 | 0,00002696 | 0,00001293 | ||
03.05.2026, 17:46:56 | 30 | 17.574.521 43,94 % | 2,36 | 0,00004155 | 0,00003943 | ||
03.05.2026, 17:46:55 | 28 | 2.005.021 5,02 % | 68,51 | 0,00013737 | 0,00000452 | ||
03.05.2026, 17:46:54 | 17 | 1.120.868 2,81 % | 74,42 | 0,00008342 | 0,00000255 | ||
03.05.2026, 17:46:53 | 21 | 2.183.048 5,46 % | 11,09 | 0,00002422 | 0,00000499 | ||
03.05.2026, 17:46:52 | 13 | 2.361.487 5,91 % | 2,69 | 0,00000636 | 0,00000542 |
