Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 04:50:06 | 21 | 1.621.506 4,06 % | 95,73 | 0,00015523 | 0,0000023 | ||
03.05.2026, 04:50:05 | 20 | 1.952.198 4,89 % | 210,19 | 0,00041034 | 0,00000279 | ||
03.05.2026, 04:50:04 | 40 | 2.797.040 7 % | 34,51 | 0,00009654 | 0,00000401 | ||
03.05.2026, 04:50:03 | 12 | 1.161.266 2,91 % | 12,12 | 0,00001408 | 0,00000168 | ||
03.05.2026, 04:50:02 | 22 | 6.092.207 15,24 % | 488,53 | 0,00297623 | 0,00000876 | ||
03.05.2026, 04:50:01 | 28 | 31.990.150 79,98 % | 3,86 | 0,00012349 | 0,00004244 | ||
03.05.2026, 04:50:00 | 20 | 1.004.290 2,52 % | 2,33 | 0,00000234 | 0,00000134 | ||
03.05.2026, 04:49:59 | 21 | 1.296.620 3,25 % | 195,14 | 0,00025303 | 0,00000174 | ||
03.05.2026, 04:49:58 | 22 | 1.251.150 3,13 % | 110,91 | 0,00013876 | 0,0000017 | ||
03.05.2026, 04:49:57 | 36 | 1.941.623 4,86 % | 1,55 | 0,00000302 | 0,00000265 | ||
03.05.2026, 04:49:55 | 26 | 33.979.151 84,95 % | 44,3 | 0,00150547 | 0,00004279 | ||
03.05.2026, 04:49:54 | 84 | 5.701.848 14,26 % | 185,38 | 0,00105702 | 0,00000714 | ||
03.05.2026, 04:49:50 | 92 | 37.350.574 93,38 % | 13,7 | 0,00051175 | 0,0000445 | ||
03.05.2026, 04:49:45 | 18 | 1.597.433 4 % | 261,39 | 0,00041756 | 0,00000198 | ||
03.05.2026, 04:49:44 | 27 | 3.438.182 8,6 % | 58,06 | 0,00019963 | 0,00000427 | ||
03.05.2026, 04:49:43 | 29 | 5.281.785 13,21 % | 472,84 | 0,00249748 | 0,00000654 | ||
03.05.2026, 04:49:42 | 18 | 2.152.619 5,39 % | 68,8 | 0,00014811 | 0,00000268 | ||
03.05.2026, 04:49:42 | 91 | 8.615.344 21,54 % | 408,44 | 0,00351886 | 0,00001059 | ||
03.05.2026, 04:49:37 | 18 | 1.125.794 2,82 % | 1,61 | 0,00000182 | 0,00000146 | ||
03.05.2026, 04:49:36 | 23 | 1.465.886 3,67 % | 1,97 | 0,00000289 | 0,00000191 |
