Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 01:25:17 | 1 | 124 569 0,63% | 20 000 000 | 0,00000196 | ||
06.05.2026, 01:25:00 | 1 | 234 365 1,18% | 20 000 000 | 0,00000563 | ||
06.05.2026, 01:24:58 | 1 | 363 084 1,82% | 20 000 000 | 0,00000337 | ||
06.05.2026, 01:24:54 | 1 | 135 042 0,68% | 20 000 000 | 0,00000226 | ||
06.05.2026, 01:24:51 | 1 | 246 139 1,24% | 20 000 000 | 0,00000506 | ||
06.05.2026, 01:24:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000131 | ||
06.05.2026, 01:24:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00000304 | ||
06.05.2026, 01:24:32 | 1 | 246 163 1,24% | 20 000 000 | 0,00000473 | ||
06.05.2026, 01:24:31 | 1 | 271 704 1,36% | 20 000 000 | 0,00000283 | ||
06.05.2026, 01:24:28 | 1 | 38 480 0,2% | 20 000 000 | 0,00000119 | ||
06.05.2026, 01:24:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00000084 | ||
06.05.2026, 01:24:19 | 1 | 41 280 0,21% | 20 000 000 | 0,00000129 | ||
06.05.2026, 01:24:15 | 1 | 246 139 1,24% | 20 000 000 | 0,00000466 | ||
06.05.2026, 01:24:04 | 1 | 21 000 0,11% | 20 000 000 | 0,0000009 | ||
06.05.2026, 01:24:03 | 1 | 285 207 1,43% | 20 000 000 | 0,00000494 | ||
06.05.2026, 01:24:01 | 1 | 59 842 0,3% | 20 000 000 | 0,00000122 | ||
06.05.2026, 01:24:01 | 1 | 41 280 0,21% | 20 000 000 | 0,0000014 | ||
06.05.2026, 01:23:54 | 1 | 39 524 0,2% | 20 000 000 | 0,00000139 | ||
06.05.2026, 01:23:49 | 1 | 245 697 1,23% | 20 000 000 | 0,00000503 | ||
06.05.2026, 01:23:33 | 1 | 150 324 0,76% | 20 000 000 | 0,00000444 |
