Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 15:45:33 | 1 | 31 165 0,16% | 20 000 000 | 0,00000115 | ||
14.05.2026, 15:45:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000531 | ||
14.05.2026, 15:45:21 | 1 | 89 234 0,45% | 20 000 000 | 0,00000398 | ||
14.05.2026, 15:45:11 | 1 | 41 280 0,21% | 20 000 000 | 0,00000137 | ||
14.05.2026, 15:45:02 | 1 | 127 860 0,64% | 20 000 000 | 0,00013397 | ||
14.05.2026, 15:44:28 | 1 | 61 412 0,31% | 20 000 000 | 0,00000145 | ||
14.05.2026, 15:43:41 | 1 | 24 812 0,13% | 20 000 000 | 0,00000153 | ||
14.05.2026, 15:43:19 | 1 | 24 824 0,13% | 20 000 000 | 0,00000154 | ||
14.05.2026, 15:43:11 | 1 | 35 445 0,18% | 20 000 000 | 0,00000133 | ||
14.05.2026, 15:42:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000157 | ||
14.05.2026, 15:42:11 | 1 | 41 280 0,21% | 20 000 000 | 0,00000149 | ||
14.05.2026, 15:41:50 | 1 | 119 192 0,6% | 20 000 000 | 0,00000636 | ||
14.05.2026, 15:41:44 | 1 | 21 000 0,11% | 20 000 000 | 0,00000105 | ||
14.05.2026, 15:41:43 | 2 | 75 930 0,38% | 20 000 000 | 0,0000028 | ||
14.05.2026, 15:41:43 | 1 | 37 989 0,19% | 20 000 000 | 0,00000145 | ||
14.05.2026, 15:41:08 | 1 | 37 977 0,19% | 20 000 000 | 0,00000141 | ||
14.05.2026, 15:40:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002213 | ||
14.05.2026, 15:40:32 | 1 | 38 480 0,2% | 20 000 000 | 0,0000013 | ||
14.05.2026, 15:40:32 | 1 | 105 155 0,53% | 20 000 000 | 0,00000532 | ||
14.05.2026, 15:40:21 | 1 | 89 210 0,45% | 20 000 000 | 0,00000398 |
