Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 04.01.2026, 10:44:57 | 0POL | 0,24197186 | |||||
0x14d08fca | 04.01.2026, 10:44:55 | 5555,97428 | 0,09708011 | |||||
handleOps | 04.01.2026, 10:44:55 | 0POL | 0,17316578 | |||||
POL transfer | 04.01.2026, 10:44:55 | 0,31482505 | 0,02349404 | |||||
POL transfer | 04.01.2026, 10:44:55 | 0,31699223 | 0,02349404 | |||||
transfer | 04.01.2026, 10:44:55 | 0POL | 0,04505374 | |||||
POL transfer | 04.01.2026, 10:44:55 | 15 | 0,02349404 | |||||
approve | 04.01.2026, 10:44:55 | 0POL | 0,05787454 | |||||
0x2287e350 | 04.01.2026, 10:44:55 | 0POL | 0,31438445 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.01.2026, 10:44:55 | 0POL | 0,39216877 | |||||
0xb80c2f09 | 04.01.2026, 10:44:55 | 0POL | 0,69371252 | |||||
transfer | 04.01.2026, 10:44:55 | 0POL | 0,07183937 | |||||
transfer | 04.01.2026, 10:44:55 | 0POL | 0,0360789 | |||||
0x3829cab1 | 04.01.2026, 10:44:55 | 0POL | 0,12022527 | |||||
0x5638f1f3 | 04.01.2026, 10:44:55 | 0POL | 0,1048292 | |||||
0x2287e350 | 04.01.2026, 10:44:55 | 0POL | 0,35496411 | |||||
0x2287e350 | 04.01.2026, 10:44:55 | 0POL | 0,35732101 | |||||
0x2287e350 | 04.01.2026, 10:44:55 | 0POL | 0,265901 | |||||
0x2287e350 | 04.01.2026, 10:44:55 | 0POL | 0,36001092 | |||||
0x2287e350 | 04.01.2026, 10:44:55 | 0POL | 0,50924666 |
