Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 401 | < $0,01 | $9.103.401.223,89 | $4.621.013.745,97 | 11 | 06.04.2026, 09:37:21 | |
| 402 | < $0,01 | $4.627.419.580,28 | $4.612.075.001,77 | 103 | 04.04.2026, 12:03:58 | |
| 403 | $0,04 | $6.886.785.236,19 | $4.584.416.095,18 | 124 | 03.05.2026, 17:24:19 | |
| 404 | $54,51 | $109.037,69 | $4.579.583.159,8 | 9 | 06.12.2025, 18:55:11 | |
| 405 | < $0,01 | $4.591.130.352,01 | $4.575.584.617,29 | 103 | 17.04.2026, 20:32:43 | |
| 406 | < $0,01 | $4.591.513.911,91 | $4.575.584.617,28 | 103 | 17.04.2026, 20:33:03 | |
| 407 | < $0,01 | $4.592.041.307,73 | $4.575.584.615,91 | 103 | 17.04.2026, 20:31:40 | |
| 408 | < $0,01 | $4.592.089.251,15 | $4.575.584.615,91 | 103 | 17.04.2026, 20:32:03 | |
| 409 | < $0,01 | $4.559.725.854,81 | $4.556.875.001,75 | 103 | 03.04.2026, 12:10:53 | |
| 410 | < $0,01 | $4.559.859.011,18 | $4.556.875.001,75 | 103 | 03.04.2026, 12:10:32 | |
| 411 | $192.254,42 | $4.535.398.164,63 | $4.534.985.647,5 | 13 | 03.05.2026, 16:19:02 | |
| 412 | < $0,01 | $4.571.771.103,32 | $4.533.816.053,5 | 103 | 07.04.2026, 09:06:47 | |
| 413 | < $0,01 | $4.525.589.155,67 | $4.507.556.827,47 | 2 | 31.03.2026, 14:38:04 | |
| 414 | $4,49 | $449,96 | $4.499.942.881 | 4 | 16.03.2026, 05:07:27 | |
| 415 | $4,62 | $3,99 | $4.428.750.459,92 | 37 | 28.01.2025, 15:09:16 | |
| 416 | $289,19 | $3,99 | $4.410.037.167,41 | 13 | 02.10.2025, 16:57:08 | |
| 417 | $28,44 | $5.483.726.031,91 | $4.376.357.289,51 | 3 | 18.03.2026, 04:02:48 | |
| 418 | < $0,01 | $4.386.928.867,51 | $4.369.448.972,13 | 2 | 28.03.2026, 12:40:07 | |
| 419 | < $0,01 | $6.035.750.477,84 | $4.311.248.818,47 | 37 | 04.05.2026, 04:26:54 | |
| 420 | < $0,01 | $14.606.536.485,81 | $4.281.616.834,69 | 2 | 03.05.2026, 02:39:03 |

