Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 01:00:04 | 3 | 983.021 4,92 % | 20.000.000 | 0,00003705 | ||
15.05.2026, 01:00:03 | 2 | 626.644 3,14 % | 20.000.000 | 0,00001857 | ||
15.05.2026, 01:00:03 | 2 | 486.641 2,44 % | 20.000.000 | 0,00002421 | ||
15.05.2026, 01:00:02 | 2 | 366.483 1,84 % | 20.000.000 | 0,00002152 | ||
15.05.2026, 01:00:02 | 2 | 602.386 3,02 % | 20.000.000 | 0,00001837 | ||
15.05.2026, 01:00:01 | 1 | 116.350 0,59 % | 20.000.000 | 0,00000937 | ||
15.05.2026, 01:00:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000665 | ||
15.05.2026, 00:59:59 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000468 | ||
15.05.2026, 00:59:59 | 1 | 122.609 0,62 % | 20.000.000 | 0,00000932 | ||
15.05.2026, 00:59:58 | 1 | 124.613 0,63 % | 20.000.000 | 0,00000932 | ||
15.05.2026, 00:59:58 | 1 | 123.617 0,62 % | 20.000.000 | 0,00000949 | ||
15.05.2026, 00:59:54 | 1 | 121.801 0,61 % | 20.000.000 | 0,00000936 | ||
15.05.2026, 00:59:54 | 1 | 245.709 1,23 % | 20.000.000 | 0,00002372 | ||
15.05.2026, 00:59:46 | 1 | 276.409 1,39 % | 20.000.000 | 0,00008438 | ||
15.05.2026, 00:59:45 | 1 | 506.540 2,54 % | 20.000.000 | 0,00000781 | ||
15.05.2026, 00:59:44 | 1 | 150.480 0,76 % | 20.000.000 | 0,00002136 | ||
15.05.2026, 00:59:43 | 1 | 245.733 1,23 % | 20.000.000 | 0,00002363 | ||
15.05.2026, 00:59:42 | 1 | 332.188 1,67 % | 20.000.000 | 0,00001218 | ||
15.05.2026, 00:59:42 | 1 | 251.696 1,26 % | 20.000.000 | 0,00000973 | ||
15.05.2026, 00:59:40 | 1 | 192.836 0,97 % | 20.000.000 | 0,00001042 |
