Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 02.05.2026, 00:22:30 | 0POL | 0,391035 | |||||
transfer | 02.05.2026, 00:22:28 | 0POL | 0,00756889 | |||||
0x46a73fb1 | 02.05.2026, 00:22:28 | 0POL | 0,0361024 | |||||
transferFrom | 02.05.2026, 00:22:28 | 0POL | 0,00918277 | |||||
0x159aa9a0 | 02.05.2026, 00:22:28 | 0POL | 0,003226 | |||||
transfer | 02.05.2026, 00:22:28 | 0POL | 0,00525331 | |||||
transfer | 02.05.2026, 00:22:28 | 0POL | 0,00525331 | |||||
redeemPositions | 02.05.2026, 00:22:28 | 0POL | 0,00774662 | |||||
0x159aa9a0 | 02.05.2026, 00:22:28 | 0POL | 0,00325682 | |||||
execute | 02.05.2026, 00:22:28 | 0POL | 0,00353184 | |||||
handleOps | 02.05.2026, 00:22:28 | 0POL | 0,08512641 | |||||
proxy | 02.05.2026, 00:22:28 | 0POL | 0,01779113 | |||||
approve | 02.05.2026, 00:22:28 | 0POL | 0,0071963 | |||||
approve | 02.05.2026, 00:22:28 | 0POL | 0,0071963 | |||||
setApprovalForAll | 02.05.2026, 00:22:28 | 0POL | 0,0064662 | |||||
approve | 02.05.2026, 00:22:28 | 0POL | 0,00822503 | |||||
approve | 02.05.2026, 00:22:28 | 0POL | 0,00718954 | |||||
approve | 02.05.2026, 00:22:28 | 0POL | 0,0071963 | |||||
approve | 02.05.2026, 00:22:28 | 0POL | 0,00822503 | |||||
approve | 02.05.2026, 00:22:28 | 0POL | 0,0071963 |
