Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall | 03.05.2026, 14:23:50 | 0POL | 0,15701893 | |||||
handleOps | 03.05.2026, 14:23:50 | 0POL | 0,04212366 | |||||
handleOps | 03.05.2026, 14:23:50 | 0POL | 0,04212366 | |||||
handleOps | 03.05.2026, 14:23:50 | 0POL | 0,04212366 | |||||
0x3829cab1 | 03.05.2026, 14:23:50 | 0POL | 0,02653712 | |||||
approve | 03.05.2026, 14:23:50 | 0POL | 0,01280448 | |||||
handleOps | 03.05.2026, 14:23:50 | 0POL | 0,05146537 | |||||
0xd9f0f7f5 | 03.05.2026, 14:23:50 | 0POL | 0,03454352 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.05.2026, 14:23:50 | 0POL | 0,09014928 | |||||
0x46a73fb1 | 03.05.2026, 14:23:50 | 0POL | 0,06905303 | |||||
0x3829cab1 | 03.05.2026, 14:23:50 | 0POL | 0,02763662 | |||||
transfer | 03.05.2026, 14:23:50 | 0POL | 0,01064812 | |||||
approve | 03.05.2026, 14:23:50 | 0POL | 0,01371899 | |||||
transfer | 03.05.2026, 14:23:50 | 0POL | 0,01306405 | |||||
claim | 03.05.2026, 14:23:50 | 0POL | 0,03366401 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.05.2026, 14:23:50 | 0POL | 0,0926965 | |||||
0x3829cab1 | 03.05.2026, 14:23:50 | 0POL | 0,0284131 | |||||
claimInterest | 03.05.2026, 14:23:50 | 0POL | 0,03192024 | |||||
claim | 03.05.2026, 14:23:50 | 0POL | 0,01442296 | |||||
0x7ab1cccb | 03.05.2026, 14:23:50 | 0POL | 0,0467643 |
