Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x99712257 | 04.01.2026, 08:04:29 | 0POL | 0,35780558 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.01.2026, 08:04:29 | 0POL | 0,44963895 | |||||
handleOps | 04.01.2026, 08:04:29 | 0POL | 0,37953044 | |||||
mintAndDistribute | 04.01.2026, 08:04:29 | 0POL | 0,12771227 | |||||
forward | 04.01.2026, 08:04:29 | 0POL | 0,17584154 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.01.2026, 08:04:29 | 0POL | 0,45285937 | |||||
exactInputV2Swap | 04.01.2026, 08:04:29 | 0POL | 0,51260342 | |||||
0x43a54c65 | 04.01.2026, 08:04:29 | 0POL | 0,38235207 | |||||
0x43a54c65 | 04.01.2026, 08:04:29 | 0POL | 0,42181741 | |||||
transfer | 04.01.2026, 08:04:29 | 0POL | 0,0499254 | |||||
transfer | 04.01.2026, 08:04:29 | 0POL | 0,04994095 | |||||
0x46a73fb1 | 04.01.2026, 08:04:29 | 0POL | 0,34729707 | |||||
claimInterest | 04.01.2026, 08:04:29 | 0POL | 0,15610271 | |||||
claim | 04.01.2026, 08:04:29 | 0POL | 0,07054107 | |||||
claim | 04.01.2026, 08:04:29 | 0POL | 0,07054107 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.01.2026, 08:04:29 | 0POL | 0,45341462 | |||||
unstake | 04.01.2026, 08:04:29 | 0POL | 0,09271219 | |||||
claimInterest | 04.01.2026, 08:04:29 | 0POL | 0,15579548 | |||||
0x46a73fb1 | 04.01.2026, 08:04:29 | 0POL | 0,35089569 | |||||
POL transfer | 04.01.2026, 08:04:29 | 0,5 | 0,02725355 |
