Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 11:09:14 | 217 | 45.872.689 38,23 % | 120.000.000 | 269,98 | 7,731375 | 4,65342409 | ||
01.05.2026, 11:09:12 | 181 | 37.856.515 31,55 % | 120.000.000 | 262,93 | 6,178598 | 3,77517516 | ||
01.05.2026, 11:09:10 | 189 | 35.767.456 29,81 % | 120.000.000 | 270,69 | 6,082828 | 3,59913823 | ||
01.05.2026, 11:09:08 | 213 | 77.920.368 64,94 % | 120.000.000 | 207,83 | 8,344595 | 7,84969684 | ||
01.05.2026, 11:09:06 | 196 | 51.924.882 43,28 % | 120.000.000 | 255,6 | 8,010141 | 5,26230872 | ||
01.05.2026, 11:09:04 | 204 | 40.093.232 33,42 % | 120.000.000 | 269,84 | 6,832259 | 3,98677537 | ||
01.05.2026, 11:09:02 | 205 | 49.096.479 40,92 % | 120.000.000 | 255,91 | 7,650533 | 4,91394039 | ||
01.05.2026, 11:09:00 | 190 | 51.830.976 43,2 % | 120.000.000 | 272,93 | 8,927729 | 5,21885788 | ||
01.05.2026, 11:08:58 | 170 | 30.469.060 25,4 % | 120.000.000 | 258,93 | 4,790642 | 3,09878363 | ||
01.05.2026, 11:08:56 | 199 | 32.886.448 27,41 % | 120.000.000 | 296,08 | 6,360291 | 3,37674352 | ||
01.05.2026, 11:08:54 | 466 | 116.697.857 97,25 % | 120.000.000 | 206,05 | 12,136153 | 11,90996613 | ||
01.05.2026, 11:08:52 | 1.038 | 119.981.485 99,99 % | 120.000.000 | 206,33 | 12,592198 | 12,1636758 | ||
01.05.2026, 11:08:50 | 1.005 | 119.968.693 99,98 % | 120.000.000 | 328,35 | 27,31109 | 12,0815461 | ||
01.05.2026, 11:08:48 | 221 | 38.612.073 32,18 % | 120.000.000 | 371,16 | 10,410028 | 3,92156924 | ||
01.05.2026, 11:08:46 | 201 | 35.955.094 29,97 % | 120.000.000 | 358,59 | 9,208687 | 3,68464712 | ||
01.05.2026, 11:08:44 | 220 | 37.753.385 31,47 % | 120.000.000 | 382,75 | 10,547918 | 3,90250543 | ||
01.05.2026, 11:08:42 | 210 | 43.318.999 36,1 % | 120.000.000 | 254,55 | 6,51526 | 4,51195647 | ||
01.05.2026, 11:08:40 | 213 | 75.602.906 63,01 % | 120.000.000 | 201,55 | 7,738731 | 7,49955818 | ||
01.05.2026, 11:08:38 | 175 | 35.761.487 29,81 % | 120.000.000 | 265,46 | 5,913963 | 3,5795402 | ||
01.05.2026, 11:08:36 | 181 | 51.479.498 42,9 % | 120.000.000 | 241,91 | 7,2696 | 5,18419216 |
