Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 08:49:27 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000611 | 0,000014 | ||
15.05.2026, 08:49:25 | 1 | 676 | 21.000 0,01 % | 281.474.976.710.655 | 1,025063 | 0,000015 | ||
15.05.2026, 08:49:19 | 1 | 673 | 21.000 0,01 % | 281.474.976.710.655 | 2,245665 | 0,000033 | ||
15.05.2026, 08:49:17 | 1 | 665 | 24.100 0,01 % | 281.474.976.710.655 | 1,025028 | 0,000017 | ||
15.05.2026, 08:49:17 | 1 | 667 | 23.100 0,01 % | 281.474.976.710.655 | 2,075082 | 0,000033 | ||
15.05.2026, 08:49:13 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 19,430498 | 0,000285 | ||
15.05.2026, 08:49:08 | 1 | 667 | 23.100 0,01 % | 281.474.976.710.655 | 2,07509 | 0,000033 | ||
15.05.2026, 08:48:56 | 1 | 665 | 22.050 0,01 % | 281.474.976.710.655 | 1,537545 | 0,000023 | ||
15.05.2026, 08:48:55 | 1 | 667 | 23.100 0,01 % | 281.474.976.710.655 | 2,075085 | 0,000033 | ||
15.05.2026, 08:48:55 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,000611 | 0,000055 | ||
15.05.2026, 08:48:54 | 1 | 664 | 22.050 0,01 % | 281.474.976.710.655 | 1,537543 | 0,000023 | ||
15.05.2026, 08:48:53 | 1 | 665 | 24.100 0,01 % | 281.474.976.710.655 | 1,025028 | 0,000017 | ||
15.05.2026, 08:48:52 | 1 | 677 | 21.000 0,01 % | 281.474.976.710.655 | 5,350904 | 0,000078 | ||
15.05.2026, 08:48:52 | 1 | 667 | 23.100 0,01 % | 281.474.976.710.655 | 2,075084 | 0,000033 | ||
15.05.2026, 08:48:51 | 1 | 666 | 23.100 0,01 % | 281.474.976.710.655 | 2,07512 | 0,000033 | ||
15.05.2026, 08:48:51 | 1 | 665 | 24.100 0,01 % | 281.474.976.710.655 | 1,025028 | 0,000017 | ||
15.05.2026, 08:48:50 | 1 | 667 | 23.100 0,01 % | 281.474.976.710.655 | 2,075084 | 0,000033 | ||
15.05.2026, 08:48:48 | 1 | 666 | 22.050 0,01 % | 281.474.976.710.655 | 1,537542 | 0,000023 | ||
15.05.2026, 08:48:48 | 1 | 666 | 23.100 0,01 % | 281.474.976.710.655 | 2,07512 | 0,000033 | ||
15.05.2026, 08:48:36 | 1 | 665 | 21.000 0,01 % | 281.474.976.710.655 | 4,10018 | 0,00006 |
