Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
SigmaSell | 04.01.2026, 09:55:11 | 0ETH | 0,00032825 | |||||
SigmaBuy | 04.01.2026, 09:55:11 | 0,02 | 0,00034514 | |||||
0xca350aa6 | 04.01.2026, 09:55:11 | 0ETH | 0,00038471 | |||||
0x1a1da075 | 04.01.2026, 09:55:11 | 0ETH | 0,000378 | |||||
0x82ecf2f6 | 04.01.2026, 09:55:11 | 0,08 | 0,00048844 | |||||
0x2b78e055 | 04.01.2026, 09:55:11 | < 0,00000001 | 0,00170743 | |||||
execute | 04.01.2026, 09:55:11 | 0,1 | 0,00001694 | |||||
dagSwapByOrderId | 04.01.2026, 09:55:11 | 0,03694753 | 0,00008837 | |||||
strictlySwapAndCall | 04.01.2026, 09:55:11 | 0,001 | 0,00008988 | |||||
approve | 04.01.2026, 09:55:11 | 0ETH | 0,00000517 | |||||
0x2b66e055 | 04.01.2026, 09:55:11 | < 0,00000001 | 0,00003972 | |||||
approve | 04.01.2026, 09:55:11 | 0ETH | 0,00014128 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04.01.2026, 09:55:11 | 0ETH | 0,00095948 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04.01.2026, 09:55:11 | 0ETH | 0,00241273 | |||||
ETH transfer | 04.01.2026, 09:54:59 | 0,00606668 | 0,00000064 | |||||
0xbc127b88 | 04.01.2026, 09:54:59 | 0ETH | 0,00005267 | |||||
ETH transfer | 04.01.2026, 09:54:59 | 0,00000142 | 0,00000061 | |||||
ETH transfer | 04.01.2026, 09:54:59 | 0,01 | 0,00000061 | |||||
ETH transfer | 04.01.2026, 09:54:59 | 0,06074 | 0,00000063 | |||||
ETH transfer | 04.01.2026, 09:54:59 | 0,007 | 0,00000063 |
