Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer  | 04.11.2025, 16:47:35  | 0,00048595  | 0,0000653  | |||||
buyWithUSDT  | 04.11.2025, 16:47:35  | 0ETH  | 0,00021824  | |||||
withdraw  | 04.11.2025, 16:47:35  | 0ETH  | 0,00014342  | |||||
swap  | 04.11.2025, 16:47:35  | 0ETH  | 0,00054355  | |||||
0x23ff50e1  | 04.11.2025, 16:47:35  | 0ETH  | 0,00058599  | |||||
dagSwapByOrderId  | 04.11.2025, 16:47:35  | 1,16  | 0,00073967  | |||||
0x122067ed  | 04.11.2025, 16:47:35  | 0ETH  | 0,00022312  | |||||
commit  | 04.11.2025, 16:47:35  | 0ETH  | 0,00018518  | |||||
uniswapV3SwapTo  | 04.11.2025, 16:47:35  | 0ETH  | 0,00037061  | |||||
withdraw  | 04.11.2025, 16:47:35  | 0ETH  | 0,00009463  | |||||
withdraw  | 04.11.2025, 16:47:35  | 0ETH  | 0,00009463  | |||||
send  | 04.11.2025, 16:47:35  | 0,00007232  | 0,00038475  | |||||
ETH transfer  | 04.11.2025, 16:47:35  | 0,04880575  | 0,00008593  | |||||
transfer  | 04.11.2025, 16:47:35  | 0ETH  | 0,00011571  | |||||
approve  | 04.11.2025, 16:47:35  | 0ETH  | 0,00010455  | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens  | 04.11.2025, 16:47:35  | 0ETH  | 0,00021515  | |||||
transfer  | 04.11.2025, 16:47:35  | 0ETH  | 0,00010308  | |||||
transfer  | 04.11.2025, 16:47:35  | 0ETH  | 0,00014128  | |||||
transfer  | 04.11.2025, 16:47:35  | 0ETH  | 0,00014128  | |||||
transfer  | 04.11.2025, 16:47:35  | 0ETH  | 0,00014131  | 
