Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026, 07:41:51 | 1 | 0,005 | 11,637585 | ||
08.05.2026, 07:41:45 | 1 | 0,002451 | 11,637585 | ||
08.05.2026, 07:41:41 | 1 | 0,002064 | 11,637585 | ||
08.05.2026, 07:41:35 | 1 | 0,002103 | 11,637585 | ||
08.05.2026, 07:41:29 | 1 | 0,001 | 11,637584 | ||
08.05.2026, 07:41:24 | 1 | 0,003167 | 11,637584 | ||
08.05.2026, 07:41:18 | 2 | 0,024017 | 11,637584 | ||
08.05.2026, 07:41:12 | 0 | 0ATOM | 11,637584 | ||
08.05.2026, 07:41:06 | 1 | 0,007378 | 11,637583 | ||
08.05.2026, 07:41:00 | 0 | 0ATOM | 11,637583 | ||
08.05.2026, 07:40:55 | 0 | 0ATOM | 11,637583 | ||
08.05.2026, 07:40:49 | 0 | 0ATOM | 11,637582 | ||
08.05.2026, 07:40:43 | 0 | 0ATOM | 11,637582 | ||
08.05.2026, 07:40:37 | 2 | 0,005464 | 11,637582 | ||
08.05.2026, 07:40:31 | 0 | 0ATOM | 11,637582 | ||
08.05.2026, 07:40:25 | 1 | 0,001133 | 11,637581 | ||
08.05.2026, 07:40:19 | 1 | 0,006074 | 11,637581 | ||
08.05.2026, 07:40:14 | 0 | 0ATOM | 11,637581 | ||
08.05.2026, 07:40:08 | 0 | 0ATOM | 11,637581 | ||
08.05.2026, 07:40:02 | 1 | 0,000642 | 11,63758 |














