Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.631.023 | 04.05.2026, 11:18:30 | 53.000 | -- | 0BNB | ||||
11.631.022 | 04.05.2026, 11:18:27 | 53.000 | -- | 0BNB | ||||
28.572 | 04.05.2026, 11:17:38 | 600.000 | -- | 0BNB | ||||
65.444 | 04.05.2026, 11:17:32 | 1.906.118 | -- | 0BNB | ||||
44.072 | 04.05.2026, 11:17:28 | 5.000.000 | -- | 0,1 | ||||
11.630.995 | 04.05.2026, 11:17:07 | 53.000 | -- | 0BNB | ||||
11.630.988 | 04.05.2026, 11:16:45 | 53.000 | -- | 0BNB | ||||
96.101 | 04.05.2026, 11:16:34 | 600.000 | -- | 0BNB | ||||
7.424.741 | 04.05.2026, 11:16:27 | 1.000.101 | -- | 0BNB | ||||
36.259 | 04.05.2026, 11:16:18 | 2.000.000 | -- | 0BNB | ||||
11.630.979 | 04.05.2026, 11:16:18 | 53.000 | -- | 0BNB | ||||
512.356 | 04.05.2026, 11:15:56 | 600.000 | -- | 0BNB | ||||
73 | 04.05.2026, 11:15:29 | 21.000 | -- | 0,00000032 | ||||
13.485 | 04.05.2026, 11:15:18 | 500.000 | -- | 0BNB | ||||
155.009 | 04.05.2026, 11:14:00 | 600.000 | -- | 0BNB | ||||
11.630.920 | 04.05.2026, 11:13:21 | 53.000 | -- | 0BNB | ||||
11.630.910 | 04.05.2026, 11:12:51 | 53.000 | -- | 0BNB | ||||
945.338 | 04.05.2026, 11:11:39 | 508.001 | -- | 0BNB | ||||
17.044 | 04.05.2026, 11:11:27 | 1.500.000 | -- | 0BNB | ||||
512.331 | 04.05.2026, 11:10:27 | 600.000 | -- | 0BNB |
