Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 15:39:38 | 90 | 7.615.453 13,85 % | 0,078206 | 0,00059557 | 0,00005955 | ||
15.05.2026, 15:39:38 | 86 | 11.612.192 21,12 % | 0,167062 | 0,00193996 | 0,00019399 | ||
15.05.2026, 15:39:37 | 73 | 11.452.852 20,83 % | 0,072669 | 0,00083227 | 0,00008322 | ||
15.05.2026, 15:39:37 | 111 | 14.540.500 26,44 % | 0,105809 | 0,00153851 | 0,00015385 | ||
15.05.2026, 15:39:37 | 96 | 10.877.651 19,78 % | 0,110939 | 0,00120676 | 0,00012067 | ||
15.05.2026, 15:39:36 | 89 | 12.547.296 22,82 % | 0,117117 | 0,00146951 | 0,00014695 | ||
15.05.2026, 15:39:36 | 88 | 16.530.771 30,06 % | 0,072863 | 0,00120448 | 0,00012044 | ||
15.05.2026, 15:39:35 | 82 | 10.659.096 19,39 % | 0,158283 | 0,00168716 | 0,00016871 | ||
15.05.2026, 15:39:35 | 82 | 10.660.747 19,39 % | 0,178047 | 0,00189811 | 0,00018981 | ||
15.05.2026, 15:39:34 | 112 | 9.450.266 17,19 % | 0,158683 | 0,0014996 | 0,00014996 | ||
15.05.2026, 15:39:34 | 74 | 11.627.528 21,15 % | 0,387053 | 0,00450047 | 0,00045004 | ||
15.05.2026, 15:39:33 | 77 | 9.338.507 16,98 % | 0,104835 | 0,000979 | 0,0000979 | ||
15.05.2026, 15:39:33 | 86 | 15.698.123 28,55 % | 0,082879 | 0,00130106 | 0,0001301 | ||
15.05.2026, 15:39:33 | 118 | 15.518.330 28,22 % | 0,128204 | 0,00198952 | 0,00019895 | ||
15.05.2026, 15:39:32 | 81 | 11.362.301 20,66 % | 0,079879 | 0,00090761 | 0,00009076 | ||
15.05.2026, 15:39:32 | 107 | 25.665.196 46,67 % | 0,781286 | 0,02005187 | 0,00200518 | ||
15.05.2026, 15:39:31 | 37 | 4.935.429 8,98 % | 0,583301 | 0,00287884 | 0,00028788 | ||
15.05.2026, 15:39:31 | 94 | 9.425.899 17,14 % | 0,066493 | 0,00062675 | 0,00006267 | ||
15.05.2026, 15:39:30 | 74 | 10.718.470 19,49 % | 0,076779 | 0,00082295 | 0,00008229 | ||
15.05.2026, 15:39:30 | 74 | 17.558.938 31,93 % | 0,088675 | 0,00155704 | 0,0001557 |
