Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 05:22:42 | 36 | 4.134.289 7,52 % | 78,26 | 0,00032358 | 0,00003235 | ||
04.05.2026, 05:22:42 | 41 | 6.183.155 11,25 % | 75,75 | 0,00046843 | 0,00004684 | ||
04.05.2026, 05:22:41 | 36 | 4.559.973 8,3 % | 48,76 | 0,00022237 | 0,00002223 | ||
04.05.2026, 05:22:41 | 60 | 8.939.235 16,26 % | 55,36 | 0,00049495 | 0,00004949 | ||
04.05.2026, 05:22:41 | 51 | 6.043.856 10,99 % | 73,05 | 0,0004415 | 0,00004415 | ||
04.05.2026, 05:22:40 | 62 | 5.500.212 10,01 % | 78,87 | 0,00043384 | 0,00004338 | ||
04.05.2026, 05:22:40 | 83 | 9.969.971 18,13 % | 76,8 | 0,00076574 | 0,00007657 | ||
04.05.2026, 05:22:39 | 33 | 8.123.533 14,78 % | 57,84 | 0,00046989 | 0,00004698 | ||
04.05.2026, 05:22:39 | 44 | 5.352.904 9,74 % | 52,39 | 0,00028048 | 0,00002804 | ||
04.05.2026, 05:22:38 | 36 | 5.729.016 10,42 % | 79,5 | 0,00045549 | 0,00004554 | ||
04.05.2026, 05:22:38 | 36 | 3.934.501 7,16 % | 109,22 | 0,00042974 | 0,00004297 | ||
04.05.2026, 05:22:37 | 45 | 6.551.897 11,92 % | 156,43 | 0,00102494 | 0,00010249 | ||
04.05.2026, 05:22:37 | 38 | 3.705.257 6,74 % | 69,37 | 0,00025706 | 0,0000257 | ||
04.05.2026, 05:22:36 | 34 | 4.695.741 8,54 % | 65,5 | 0,00030757 | 0,00003075 | ||
04.05.2026, 05:22:36 | 44 | 6.299.683 11,46 % | 81,34 | 0,00051241 | 0,00005124 | ||
04.05.2026, 05:22:36 | 37 | 5.007.648 9,11 % | 64,3 | 0,000322 | 0,0000322 | ||
04.05.2026, 05:22:35 | 40 | 4.032.703 7,34 % | 139,2 | 0,00056135 | 0,00005613 | ||
04.05.2026, 05:22:35 | 58 | 5.956.045 10,83 % | 148,05 | 0,00088182 | 0,00008818 | ||
04.05.2026, 05:22:34 | 27 | 3.142.453 5,72 % | 138,29 | 0,00043457 | 0,00004345 | ||
04.05.2026, 05:22:34 | 45 | 7.251.686 13,19 % | 141,28 | 0,00102452 | 0,00010245 |
