Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026, 16:00:21 | 0 | 612 | 0 | 7 | ||
24.04.2026, 16:00:18 | 3 | 1.109 | 133.816 0,34 % | 7 | ||
24.04.2026, 16:00:15 | 2 | 989 | 112.816 0,29 % | 7 | ||
24.04.2026, 16:00:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
24.04.2026, 16:00:09 | 1 | 801 | 56.390 0,15 % | 7 | ||
24.04.2026, 16:00:06 | 0 | 612 | 0 | 7 | ||
24.04.2026, 16:00:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 16:00:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 15:59:57 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.04.2026, 15:59:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
24.04.2026, 15:59:51 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.04.2026, 15:59:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.04.2026, 15:59:45 | 3 | 1.175 | 104.010 0,27 % | 7 | ||
24.04.2026, 15:59:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 15:59:39 | 2 | 925 | 77.390 0,2 % | 7 | ||
24.04.2026, 15:59:36 | 2 | 924 | 55.670 0,14 % | 7 | ||
24.04.2026, 15:59:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.04.2026, 15:59:30 | 2 | 925 | 77.426 0,2 % | 7 | ||
24.04.2026, 15:59:27 | 2 | 989 | 91.084 0,23 % | 7 | ||
24.04.2026, 15:59:24 | 2 | 924 | 45.256 0,12 % | 7 |
