Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026, 10:00:24 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.04.2026, 10:00:21 | 1 | 801 | 56.390 0,15 % | 7 | ||
24.04.2026, 10:00:18 | 3 | 1.175 | 125.778 0,32 % | 7 | ||
24.04.2026, 10:00:15 | 3 | 1.535 | 119.070 0,3 % | 7 | ||
24.04.2026, 10:00:12 | 1 | 801 | 34.658 0,09 % | 7 | ||
24.04.2026, 10:00:09 | 2 | 925 | 77.426 0,2 % | 7 | ||
24.04.2026, 10:00:06 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 10:00:03 | 4 | 2.537 | 292.315 0,74 % | 7 | ||
24.04.2026, 10:00:00 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.04.2026, 09:59:57 | 0 | 612 | 0 | 7 | ||
24.04.2026, 09:59:54 | 2 | 859 | 42.000 0,11 % | 7 | ||
24.04.2026, 09:59:51 | 0 | 612 | 0 | 7 | ||
24.04.2026, 09:59:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 09:59:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 09:59:42 | 2 | 924 | 55.670 0,14 % | 7 | ||
24.04.2026, 09:59:39 | 0 | 612 | 0 | 7 | ||
24.04.2026, 09:59:36 | 2 | 925 | 77.414 0,2 % | 7 | ||
24.04.2026, 09:59:33 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.04.2026, 09:59:30 | 2 | 925 | 77.414 0,2 % | 7 | ||
24.04.2026, 09:59:27 | 0 | 612 | 0 | 7 |
