Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026, 15:08:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
27.04.2026, 15:08:45 | 1 | 801 | 56.414 0,15 % | 7 | ||
27.04.2026, 15:08:42 | 0 | 612 | 0 | 7 | ||
27.04.2026, 15:08:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
27.04.2026, 15:08:36 | 2 | 925 | 77.390 0,2 % | 7 | ||
27.04.2026, 15:08:33 | 2 | 989 | 112.780 0,29 % | 7 | ||
27.04.2026, 15:08:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
27.04.2026, 15:08:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
27.04.2026, 15:08:24 | 0 | 612 | 0 | 7 | ||
27.04.2026, 15:08:21 | 2 | 924 | 55.670 0,14 % | 7 | ||
27.04.2026, 15:08:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
27.04.2026, 15:08:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
27.04.2026, 15:08:12 | 0 | 612 | 0 | 7 | ||
27.04.2026, 15:08:09 | 0 | 612 | 0 | 7 | ||
27.04.2026, 15:08:06 | 3 | 1.175 | 164.394 0,42 % | 7 | ||
27.04.2026, 15:08:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
27.04.2026, 15:08:00 | 0 | 612 | 0 | 7 | ||
27.04.2026, 15:07:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
27.04.2026, 15:07:54 | 1 | 801 | 56.390 0,15 % | 7 | ||
27.04.2026, 15:07:51 | 0 | 612 | 0 | 7 |
