Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026, 19:59:30 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.04.2026, 19:59:27 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.04.2026, 19:59:24 | 0 | 612 | 0 | 7 | ||
24.04.2026, 19:59:21 | 2 | 989 | 69.340 0,18 % | 7 | ||
24.04.2026, 19:59:18 | 2 | 989 | 91.096 0,23 % | 7 | ||
24.04.2026, 19:59:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 19:59:12 | 2 | 989 | 112.768 0,29 % | 7 | ||
24.04.2026, 19:59:09 | 1 | 801 | 56.366 0,15 % | 7 | ||
24.04.2026, 19:59:06 | 1 | 801 | 56.378 0,15 % | 7 | ||
24.04.2026, 19:59:03 | 0 | 612 | 0 | 7 | ||
24.04.2026, 19:59:00 | 0 | 612 | 0 | 7 | ||
24.04.2026, 19:58:57 | 0 | 612 | 0 | 7 | ||
24.04.2026, 19:58:54 | 0 | 612 | 0 | 7 | ||
24.04.2026, 19:58:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
24.04.2026, 19:58:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.04.2026, 19:58:45 | 3 | 1.047 | 98.426 0,25 % | 7 | ||
24.04.2026, 19:58:42 | 0 | 612 | 0 | 7 | ||
24.04.2026, 19:58:39 | 1 | 801 | 56.414 0,15 % | 7 | ||
24.04.2026, 19:58:36 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.04.2026, 19:58:33 | 1 | 801 | 34.670 0,09 % | 7 |
