Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 21 | $0,08198 | 103.652 | 18.153 | Mint closed | 20.04.2024, 09:17:34 | |
| 22 | $0,00000003853 | 7.311 | 16.768 | Fixed total supply | 14.02.2025, 04:08:16 | |
| 23 | $0,0002853 | 119.690 | 16.099 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 24 | $0,000004915 | 113.462 | 15.927 | Mint closed | 26.04.2024, 12:27:33 | |
| 25 | $0,0003277 | 22.281 | 15.667 | Mint closed | 03.06.2024, 17:14:00 | |
| 26 | $0,02047 | 236.128 | 14.912 | Mint closed | 20.04.2024, 08:09:27 | |
| 27 | $0,05733 | 282.878 | 13.726 | Mint closed | 20.04.2024, 08:17:08 | |
| 28 | $0,0005739 | 160.484 | 13.583 | Mint in-progressProgress 94,07 % | 22.04.2024, 11:02:18 | |
| 29 | $0,002867 | 269.110 | 13.338 | Mint closed | 30.05.2024, 15:41:45 | |
| 30 | $0,0000001883 | 215.198 | 12.943 | Mint in-progressProgress 8,43 % | 12.06.2024, 17:06:47 | |
| 31 | $0,003894 | 241.235 | 12.521 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 32 | $0,004095 | 5.988 | 12.011 | Mint closed | 22.04.2024, 12:40:12 | |
| 33 | $0,0000001639 | 65.537 | 11.955 | Mint closed | 20.04.2024, 08:09:27 | |
| 34 | $0,000008155 | 111.642 | 11.573 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 35 | $0,00001967 | 163.285 | 10.896 | Mint closed | 22.04.2024, 15:57:39 | |
| 36 | $0,0005324 | 9.424 | 10.649 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 37 | < $0,00000001 | 190.410 | 10.571 | Mint in-progressProgress 99,14 % | 20.07.2024, 22:27:10 | |
| 38 | $0,01228 | 2.377 | 9.894 | Fixed total supply | 29.01.2026, 06:59:24 | |
| 39 | $0,00009829 | 78.859 | 9.847 | Mint in-progressProgress 50,5 % | 25.11.2024, 20:50:52 | |
| 40 | $0,000001146 | 73.656 | 9.622 | Fixed total supply | 20.04.2024, 08:09:27 |


















