Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 00:50:42 | 13 | 1.050.296 2,63 % | 2,58 | 0,00000271 | 0,00000221 | ||
04.05.2026, 00:50:41 | 26 | 1.727.909 4,32 % | 2,84 | 0,00000492 | 0,00000367 | ||
04.05.2026, 00:50:40 | 26 | 1.948.382 4,88 % | 82,09 | 0,00015994 | 0,00000416 | ||
04.05.2026, 00:50:39 | 61 | 5.457.137 13,65 % | 3,02 | 0,00001652 | 0,00001162 | ||
04.05.2026, 00:50:38 | 33 | 1.815.640 4,54 % | 88,36 | 0,00016043 | 0,00000389 | ||
04.05.2026, 00:50:36 | 4 | 33.761.335 84,41 % | 1,99 | 0,0000675 | 0,00006746 | ||
04.05.2026, 00:50:35 | 23 | 1.394.849 3,49 % | 2,72 | 0,0000038 | 0,0000028 | ||
04.05.2026, 00:50:34 | 23 | 2.153.184 5,39 % | 45,97 | 0,00009899 | 0,00000435 | ||
04.05.2026, 00:50:33 | 26 | 1.826.749 4,57 % | 154,33 | 0,00028193 | 0,00000372 | ||
04.05.2026, 00:50:32 | 17 | 975.815 2,44 % | 117,05 | 0,00011422 | 0,000002 | ||
04.05.2026, 00:50:31 | 35 | 3.319.092 8,3 % | 125,34 | 0,00041604 | 0,00000683 | ||
04.05.2026, 00:50:30 | 28 | 1.643.386 4,11 % | 4,14 | 0,00000681 | 0,0000034 | ||
04.05.2026, 00:50:29 | 32 | 1.692.070 4,24 % | 2,02 | 0,00343383 | 0,00000352 | ||
04.05.2026, 00:50:28 | 9 | 560.494 1,41 % | 2,92 | 0,00000164 | 0,00000118 | ||
04.05.2026, 00:50:27 | 31 | 1.906.968 4,77 % | 13,42 | 0,0000256 | 0,00000403 | ||
04.05.2026, 00:50:26 | 30 | 1.713.851 4,29 % | 2,67 | 0,00000458 | 0,00000365 | ||
04.05.2026, 00:50:25 | 20 | 1.409.329 3,53 % | 33,12 | 0,00004668 | 0,00000302 | ||
04.05.2026, 00:50:24 | 24 | 1.790.597 4,48 % | 2,49 | 0,00000447 | 0,00000387 | ||
04.05.2026, 00:50:23 | 24 | 1.999.925 5 % | 3,12 | 0,00000625 | 0,00000434 | ||
04.05.2026, 00:50:22 | 18 | 34.410.687 86,03 % | 2,04 | 0,00007022 | 0,00006871 |
