Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 11:33:25 | 34 | 2.486.281 6,22 % | 3,41 | 0,0000085 | 0,00000527 | ||
04.05.2026, 11:33:24 | 9 | 895.671 2,24 % | 456,94 | 0,00040927 | 0,00000191 | ||
04.05.2026, 11:33:23 | 39 | 3.387.340 8,47 % | 48,06 | 0,0001628 | 0,00000726 | ||
04.05.2026, 11:33:22 | 37 | 6.460.344 16,16 % | 303,87 | 0,00196313 | 0,00001375 | ||
04.05.2026, 11:33:21 | 34 | 3.825.927 9,57 % | 21,33 | 0,00008163 | 0,00000815 | ||
04.05.2026, 11:33:20 | 23 | 2.761.318 6,91 % | 660,72 | 0,00182447 | 0,0000059 | ||
04.05.2026, 11:33:19 | 24 | 1.590.033 3,98 % | 4,31 | 0,00000686 | 0,00000342 | ||
04.05.2026, 11:33:18 | 22 | 1.942.564 4,86 % | 81,93 | 0,00015917 | 0,0000042 | ||
04.05.2026, 11:33:17 | 19 | 1.238.989 3,1 % | 3,44 | 0,00000426 | 0,0000027 | ||
04.05.2026, 11:33:16 | 23 | 1.982.886 4,96 % | 2,78 | 0,00000551 | 0,00000435 | ||
04.05.2026, 11:33:15 | 22 | 2.519.487 6,3 % | 109,1 | 0,00027489 | 0,00000555 | ||
04.05.2026, 11:33:14 | 22 | 3.867.129 9,67 % | 712,13 | 0,0027539 | 0,00000852 | ||
04.05.2026, 11:33:13 | 40 | 3.835.841 9,59 % | 331,18 | 0,00127038 | 0,00000846 | ||
04.05.2026, 11:33:11 | 24 | 32.273.522 80,69 % | 2,09 | 0,00006761 | 0,00006634 | ||
04.05.2026, 11:33:10 | 25 | 1.835.059 4,59 % | 134,97 | 0,00024769 | 0,00000379 | ||
04.05.2026, 11:33:09 | 16 | 1.053.880 2,64 % | 3,63 | 0,00000382 | 0,00000219 | ||
04.05.2026, 11:33:08 | 27 | 1.731.971 4,33 % | 30,04 | 0,00005203 | 0,00000363 | ||
04.05.2026, 11:33:07 | 22 | 1.434.764 3,59 % | 60,76 | 0,00008717 | 0,00000303 | ||
04.05.2026, 11:33:06 | 17 | 873.889 2,19 % | 41,9 | 0,00003661 | 0,00000186 | ||
04.05.2026, 11:33:05 | 18 | 2.864.721 7,17 % | 921,96 | 0,00264117 | 0,00000613 |
