Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 12:22:03 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
06.05.2026, 12:22:01 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
06.05.2026, 12:21:54 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
06.05.2026, 12:21:49 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
06.05.2026, 12:21:46 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
06.05.2026, 12:21:45 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
06.05.2026, 12:21:43 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
06.05.2026, 12:21:43 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
06.05.2026, 12:21:36 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
06.05.2026, 12:21:34 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
06.05.2026, 12:21:32 | 2 | 2.236 | 389.749 0,01 % | 101,68 | ||
06.05.2026, 12:21:30 | 2 | 953 | 221.903 0,01 % | 101,68 | ||
06.05.2026, 12:21:29 | 2 | 1.080 | 730.973 0,01 % | 101,68 | ||
06.05.2026, 12:21:29 | 2 | 7.356 | 1.796.867 0,01 % | 101,68 | ||
06.05.2026, 12:21:26 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
06.05.2026, 12:21:18 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
06.05.2026, 12:21:17 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
06.05.2026, 12:21:14 | 2 | 854 | 3.056.964 0,01 % | 101,68 | ||
06.05.2026, 12:21:13 | 2 | 1.233 | 95.909 0,01 % | 101,68 | ||
06.05.2026, 12:21:13 | 2 | 2.135 | 247.029 0,01 % | 101,68 |
