Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 04:40:33 | 1 | 24 021 0,13% | 20 000 000 | 0,00000183 | ||
08.05.2026, 04:40:33 | 1 | 89 210 0,45% | 20 000 000 | 0,00000628 | ||
08.05.2026, 04:40:32 | 1 | 26 033 0,14% | 20 000 000 | 0,00000183 | ||
08.05.2026, 04:40:31 | 1 | 105 191 0,53% | 20 000 000 | 0,00000829 | ||
08.05.2026, 04:40:27 | 1 | 41 292 0,21% | 20 000 000 | 0,00000222 | ||
08.05.2026, 04:40:15 | 1 | 127 882 0,64% | 20 000 000 | 0,0000099 | ||
08.05.2026, 04:40:10 | 1 | 26 033 0,14% | 20 000 000 | 0,00000196 | ||
08.05.2026, 04:39:59 | 1 | 150 432 0,76% | 20 000 000 | 0,00000687 | ||
08.05.2026, 04:39:58 | 1 | 245 697 1,23% | 20 000 000 | 0,00000788 | ||
08.05.2026, 04:39:42 | 1 | 26 033 0,14% | 20 000 000 | 0,00000196 | ||
08.05.2026, 04:39:27 | 1 | 148 823 0,75% | 20 000 000 | 0,00000687 | ||
08.05.2026, 04:39:27 | 1 | 24 021 0,13% | 20 000 000 | 0,00000196 | ||
08.05.2026, 04:39:21 | 1 | 136 480 0,69% | 20 000 000 | 0,0000101 | ||
08.05.2026, 04:39:19 | 1 | 41 280 0,21% | 20 000 000 | 0,00000204 | ||
08.05.2026, 04:39:12 | 1 | 245 685 1,23% | 20 000 000 | 0,00000729 | ||
08.05.2026, 04:39:12 | 1 | 123 673 0,62% | 20 000 000 | 0,00000283 | ||
08.05.2026, 04:38:56 | 1 | 26 033 0,14% | 20 000 000 | 0,00000181 | ||
08.05.2026, 04:38:51 | 1 | 26 033 0,14% | 20 000 000 | 0,00000181 | ||
08.05.2026, 04:38:47 | 1 | 41 280 0,21% | 20 000 000 | 0,00000182 | ||
08.05.2026, 04:38:42 | 1 | 21 000 0,11% | 20 000 000 | 0,00000128 |
