Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 04.05.2026, 19:52:55 | 21 000 | -- | 0,00000005 | ||||
ETH transfer | 04.05.2026, 19:52:55 | 21 000 | -- | 0,00000004 | ||||
ETH transfer | 04.05.2026, 19:52:55 | 21 000 | -- | 0ETH | ||||
transfer | 04.05.2026, 19:52:51 | 100 000 | -- | 0ETH | ||||
ETH transfer | 04.05.2026, 19:52:51 | 21 000 | -- | 0ETH | ||||
ETH transfer | 04.05.2026, 19:52:50 | 21 000 | -- | 0ETH | ||||
swapExactETHForTokens | 04.05.2026, 19:52:50 | 199 534 | -- | 0,00408479 | ||||
ETH transfer | 04.05.2026, 19:52:47 | 21 000 | -- | 0,00000457 | ||||
ETH transfer | 04.05.2026, 19:52:45 | 21 000 | -- | 0ETH | ||||
ETH transfer | 04.05.2026, 19:52:44 | 21 000 | -- | < 0,00000001 | ||||
transfer | 04.05.2026, 19:52:43 | 100 000 | -- | 0ETH | ||||
ETH transfer | 04.05.2026, 19:52:43 | 21 000 | -- | 0ETH | ||||
claim | 04.05.2026, 19:52:41 | 200 000 | -- | 0ETH | ||||
claim | 04.05.2026, 19:52:41 | 200 000 | -- | 0ETH | ||||
ETH transfer | 04.05.2026, 19:52:40 | 21 000 | -- | 0ETH | ||||
ETH transfer | 04.05.2026, 19:52:39 | 21 000 | -- | < 0,00000001 | ||||
transfer | 04.05.2026, 19:52:37 | 100 000 | -- | 0ETH | ||||
ETH transfer | 04.05.2026, 19:52:37 | 21 000 | -- | 0ETH | ||||
transfer | 04.05.2026, 19:52:36 | 100 000 | -- | 0ETH | ||||
ETH transfer | 04.05.2026, 19:52:36 | 21 000 | -- | 0ETH |
