Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 07.12.2025, 23:11:41 | < 0,00000001 | 0,00000105 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000615 | |||||
wipeBlockchain_EkJWPe | 07.12.2025, 23:11:41 | 0BNB | 0,00000624 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000615 | |||||
BNB transfer | 07.12.2025, 23:11:41 | 0,00000015 | 0,00000105 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000617 | |||||
0x42e3dcf3 | 07.12.2025, 23:11:41 | 0BNB | 0,00000623 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000615 | |||||
0xdc202cf6 | 07.12.2025, 23:11:41 | 0BNB | 0,00000858 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000617 | |||||
BNB transfer | 07.12.2025, 23:11:41 | < 0,00000001 | 0,00000105 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000617 | |||||
0x00000008 | 07.12.2025, 23:11:41 | 0BNB | 0,00000811 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000617 | |||||
dagSwapByOrderId | 07.12.2025, 23:11:41 | 0BNB | 0,00001886 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000617 | |||||
multicall | 07.12.2025, 23:11:41 | 0BNB | 0,00000609 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000615 | |||||
approve | 07.12.2025, 23:11:41 | 0BNB | 0,00000233 | |||||
exactInputSingle | 07.12.2025, 23:11:41 | 0BNB | 0,00000615 |
