Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 17:15:18 | 59 | 9 339 275 16,99% | 283,59 | 0,00264856 | 0,00026485 | ||
03.05.2026, 17:15:17 | 98 | 14 267 359 25,95% | 102,16 | 0,00145762 | 0,00014576 | ||
03.05.2026, 17:15:17 | 114 | 15 599 133 28,37% | 203,04 | 0,00316727 | 0,00031672 | ||
03.05.2026, 17:15:16 | 80 | 9 780 611 17,79% | 212,7 | 0,00208039 | 0,00020803 | ||
03.05.2026, 17:15:16 | 61 | 9 399 713 17,1% | 787,68 | 0,00740401 | 0,0007404 | ||
03.05.2026, 17:15:16 | 70 | 16 966 902 30,85% | 340,46 | 0,00577664 | 0,00057766 | ||
03.05.2026, 17:15:15 | 78 | 9 710 715 17,66% | 96,89 | 0,00094093 | 0,00009409 | ||
03.05.2026, 17:15:15 | 68 | 9 527 904 17,33% | 115,14 | 0,00109706 | 0,0001097 | ||
03.05.2026, 17:15:14 | 55 | 7 647 610 13,91% | 326,46 | 0,00249666 | 0,00024966 | ||
03.05.2026, 17:15:14 | 97 | 17 693 182 32,17% | 1,55 | 0,02743525 | 0,00274352 | ||
03.05.2026, 17:15:13 | 76 | 13 310 505 24,21% | 208,76 | 0,00277872 | 0,00027787 | ||
03.05.2026, 17:15:13 | 61 | 11 678 875 21,24% | 102,92 | 0,00120201 | 0,0001202 | ||
03.05.2026, 17:15:12 | 73 | 13 582 956 24,7% | 135,61 | 0,00184199 | 0,00018419 | ||
03.05.2026, 17:15:12 | 70 | 12 012 399 21,85% | 159,21 | 0,00191261 | 0,00019126 | ||
03.05.2026, 17:15:11 | 71 | 9 033 726 16,43% | 330,37 | 0,00298452 | 0,00029845 | ||
03.05.2026, 17:15:11 | 70 | 7 740 209 14,08% | 288,99 | 0,0022369 | 0,00022369 | ||
03.05.2026, 17:15:11 | 84 | 14 474 905 26,32% | 134,77 | 0,00195085 | 0,00019508 | ||
03.05.2026, 17:15:10 | 94 | 14 158 042 25,75% | 160,63 | 0,00227422 | 0,00022742 | ||
03.05.2026, 17:15:10 | 76 | 10 725 492 19,51% | 810,78 | 0,00869606 | 0,0008696 | ||
03.05.2026, 17:15:09 | 96 | 18 848 268 34,27% | 492,07 | 0,0092747 | 0,00092747 |
