Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026, 21:15:03 | 1 | 801 | 56 402 0,15% | 7 | ||
24.04.2026, 21:15:00 | 2 | 989 | 91 060 0,23% | 7 | ||
24.04.2026, 21:14:57 | 2 | 925 | 77 414 0,2% | 7 | ||
24.04.2026, 21:14:54 | 0 | 612 | 0 | 7 | ||
24.04.2026, 21:14:51 | 0 | 612 | 0 | 7 | ||
24.04.2026, 21:14:48 | 0 | 612 | 0 | 7 | ||
24.04.2026, 21:14:45 | 1 | 737 | 21 000 0,06% | 7 | ||
24.04.2026, 21:14:42 | 0 | 612 | 0 | 7 | ||
24.04.2026, 21:14:39 | 0 | 612 | 0 | 7 | ||
24.04.2026, 21:14:36 | 2 | 859 | 42 000 0,11% | 7 | ||
24.04.2026, 21:14:33 | 0 | 612 | 0 | 7 | ||
24.04.2026, 21:14:30 | 2 | 925 | 77 390 0,2% | 7 | ||
24.04.2026, 21:14:27 | 1 | 801 | 56 366 0,15% | 7 | ||
24.04.2026, 21:14:24 | 1 | 801 | 56 390 0,15% | 7 | ||
24.04.2026, 21:14:21 | 1 | 801 | 56 390 0,15% | 7 | ||
24.04.2026, 21:14:18 | 2 | 989 | 91 048 0,23% | 7 | ||
24.04.2026, 21:14:15 | 0 | 612 | 0 | 7 | ||
24.04.2026, 21:14:12 | 2 | 925 | 77 390 0,2% | 7 | ||
24.04.2026, 21:14:09 | 1 | 801 | 56 390 0,15% | 7 | ||
24.04.2026, 21:14:06 | 0 | 612 | 0 | 7 |
