Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 07:06:20 | 52 | 4 975 886 12,44% | 39,41 | 0,00019614 | 0,00000727 | ||
04.05.2026, 07:06:19 | 5 | 653 448 1,64% | 1,86 | 0,00000122 | 0,00000096 | ||
04.05.2026, 07:06:18 | 21 | 2 110 987 5,28% | 7,19 | 0,00001518 | 0,00000313 | ||
04.05.2026, 07:06:17 | 25 | 1 850 860 4,63% | 19,93 | 0,0000369 | 0,00000276 | ||
04.05.2026, 07:06:16 | 33 | 2 627 849 6,57% | 1,98 | 0,00000521 | 0,00000393 | ||
04.05.2026, 07:06:15 | 7 | 17 369 294 43,43% | 1,46 | 0,00002543 | 0,00002504 | ||
04.05.2026, 07:06:14 | 22 | 1 906 196 4,77% | 11,67 | 0,00002225 | 0,00000276 | ||
04.05.2026, 07:06:13 | 20 | 1 491 567 3,73% | 110,83 | 0,00016531 | 0,00000217 | ||
04.05.2026, 07:06:12 | 27 | 6 109 995 15,28% | 769,93 | 0,00470432 | 0,00000887 | ||
04.05.2026, 07:06:11 | 17 | 676 418 1,7% | 2,19 | 0,00000148 | 0,00000099 | ||
04.05.2026, 07:06:10 | 25 | 1 814 443 4,54% | 675,73 | 0,00122607 | 0,00000267 | ||
04.05.2026, 07:06:09 | 23 | 2 032 343 5,09% | 12,56 | 0,00002553 | 0,00000301 | ||
04.05.2026, 07:06:08 | 23 | 2 066 284 5,17% | 9,74 | 0,02014234 | 0,00000308 | ||
04.05.2026, 07:06:07 | 25 | 2 228 223 5,58% | 39,42 | 0,00008784 | 0,00000333 | ||
04.05.2026, 07:06:06 | 23 | 1 910 857 4,78% | 3,42 | 0,00000653 | 0,00000288 | ||
04.05.2026, 07:06:05 | 21 | 18 262 499 45,66% | 2,24 | 0,00004108 | 0,00002643 | ||
04.05.2026, 07:06:04 | 27 | 2 493 705 6,24% | 1,73 | 0,00000432 | 0,00000362 | ||
04.05.2026, 07:06:03 | 27 | 2 695 895 6,74% | 32,94 | 0,08881513 | 0,00000393 | ||
04.05.2026, 07:06:02 | 30 | 6 109 704 15,28% | 7,99 | 0,04882719 | 0,00000886 | ||
04.05.2026, 07:06:01 | 26 | 2 351 796 5,88% | 9,32 | 0,00002193 | 0,00000342 |
