Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 09:54:04 | 76 | 10 976 702 19,96 % | 77,57 | 0,00085155 | 0,00008515 | ||
08.05.2026, 09:54:04 | 78 | 8 767 152 15,95 % | 101,51 | 0,00089002 | 0,000089 | ||
08.05.2026, 09:54:03 | 65 | 7 064 737 12,85 % | 190,69 | 0,00134722 | 0,00013472 | ||
08.05.2026, 09:54:03 | 78 | 7 301 506 13,28 % | 203,81 | 0,00148817 | 0,00014881 | ||
08.05.2026, 09:54:03 | 69 | 8 097 140 14,73 % | 111,28 | 0,00090109 | 0,0000901 | ||
08.05.2026, 09:54:02 | 84 | 9 239 280 16,8 % | 98,85 | 0,00091338 | 0,00009133 | ||
08.05.2026, 09:54:02 | 86 | 8 270 173 15,04 % | 161,04 | 0,00133187 | 0,00013318 | ||
08.05.2026, 09:54:01 | 82 | 9 203 402 16,74 % | 133,38 | 0,00122756 | 0,00012275 | ||
08.05.2026, 09:54:01 | 139 | 20 809 893 37,84 % | 91,35 | 0,00190101 | 0,0001901 | ||
08.05.2026, 09:54:00 | 83 | 9 269 704 16,86 % | 111,27 | 0,00103148 | 0,00010314 | ||
08.05.2026, 09:54:00 | 60 | 10 190 537 18,53 % | 97,81 | 0,00099674 | 0,00009967 | ||
08.05.2026, 09:53:59 | 53 | 10 691 797 19,44 % | 110,45 | 0,001181 | 0,0001181 | ||
08.05.2026, 09:53:59 | 86 | 8 412 856 15,3 % | 152,45 | 0,00128257 | 0,00012825 | ||
08.05.2026, 09:53:58 | 57 | 7 135 798 12,98 % | 124,56 | 0,0008889 | 0,00008889 | ||
08.05.2026, 09:53:58 | 58 | 8 828 051 16,06 % | 73,71 | 0,00065079 | 0,00006507 | ||
08.05.2026, 09:53:58 | 63 | 10 509 607 19,11 % | 121,51 | 0,00127702 | 0,0001277 | ||
08.05.2026, 09:53:57 | 85 | 13 570 714 24,68 % | 116,2 | 0,001577 | 0,0001577 | ||
08.05.2026, 09:53:57 | 61 | 5 635 619 10,25 % | 151,91 | 0,00085611 | 0,00008561 | ||
08.05.2026, 09:53:56 | 62 | 6 595 082 12 % | 248,77 | 0,00164068 | 0,00016406 | ||
08.05.2026, 09:53:56 | 76 | 8 130 575 14,79 % | 203,54 | 0,00165497 | 0,00016549 |
