Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 11:57:25 | 14 | 726 441 1,82 % | 2,52 | 0,0018355 | 0,0000011 | ||
04.05.2026, 11:57:24 | 21 | 5 138 532 12,85 % | 1,05 | 0,00544356 | 0,0000078 | ||
04.05.2026, 11:57:23 | 30 | 21 760 747 54,41 % | 229,42 | 0,00499256 | 0,00003139 | ||
04.05.2026, 11:57:22 | 20 | 1 315 948 3,29 % | 2,3 | 0,00000303 | 0,00000191 | ||
04.05.2026, 11:57:21 | 17 | 922 878 2,31 % | 1,74 | 0,00000161 | 0,00000135 | ||
04.05.2026, 11:57:20 | 25 | 1 580 990 3,96 % | 98,21 | 0,00015527 | 0,00000233 | ||
04.05.2026, 11:57:19 | 20 | 1 294 209 3,24 % | 277,14 | 0,00035868 | 0,00000192 | ||
04.05.2026, 11:57:18 | 33 | 6 332 285 15,84 % | 469,24 | 0,00297141 | 0,00000936 | ||
04.05.2026, 11:57:17 | 9 | 521 079 1,31 % | 1,98 | 0,00000103 | 0,00000077 | ||
04.05.2026, 11:57:16 | 24 | 2 167 599 5,42 % | 220,55 | 0,00047806 | 0,00000325 | ||
04.05.2026, 11:57:15 | 24 | 1 742 189 4,36 % | 2,01 | 0,0000035 | 0,00000263 | ||
04.05.2026, 11:57:14 | 22 | 1 794 730 4,49 % | 3,78 | 0,00000678 | 0,00000272 | ||
04.05.2026, 11:57:13 | 27 | 1 791 315 4,48 % | 40,75 | 0,000073 | 0,00000273 | ||
04.05.2026, 11:57:12 | 20 | 2 169 127 5,43 % | 2,15 | 0,00000468 | 0,00000333 | ||
04.05.2026, 11:57:12 | 125 | 25 400 657 63,51 % | 47,99 | 0,00121906 | 0,00003671 | ||
04.05.2026, 11:57:07 | 32 | 18 575 600 46,44 % | 1,54 | 0,00002866 | 0,00002692 | ||
04.05.2026, 11:57:06 | 27 | 2 893 189 7,24 % | 603,15 | 0,00174505 | 0,0000042 | ||
04.05.2026, 11:57:05 | 20 | 1 453 711 3,64 % | 1,97 | 0,00000287 | 0,00000212 | ||
04.05.2026, 11:57:04 | 23 | 1 551 212 3,88 % | 1,98 | 0,00000307 | 0,00000228 | ||
04.05.2026, 11:57:03 | 20 | 4 254 869 10,64 % | 1,1 | 0,00469597 | 0,00000626 |
