Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 11:51:30 | 15 | 1 252 597 3,14 % | 7,86 | 0,00984696 | 0,00000187 | ||
04.05.2026, 11:51:29 | 31 | 1 832 148 4,59 % | 4,48 | 0,00820964 | 0,00000276 | ||
04.05.2026, 11:51:28 | 37 | 20 446 152 51,12 % | 1,63 | 0,03349832 | 0,00002944 | ||
04.05.2026, 11:51:27 | 21 | 1 049 457 2,63 % | 22,57 | 0,00002369 | 0,00000152 | ||
04.05.2026, 11:51:26 | 33 | 2 169 114 5,43 % | 19,69 | 0,04272977 | 0,00000316 | ||
04.05.2026, 11:51:25 | 26 | 1 368 938 3,43 % | 147,59 | 0,00020204 | 0,00000201 | ||
04.05.2026, 11:51:24 | 31 | 1 381 883 3,46 % | 161,36 | 0,00022299 | 0,00000204 | ||
04.05.2026, 11:51:23 | 47 | 4 873 257 12,19 % | 3,39 | 0,00001654 | 0,0000072 | ||
04.05.2026, 11:51:22 | 18 | 1 289 553 3,23 % | 2,01 | 0,0000026 | 0,00000192 | ||
04.05.2026, 11:51:21 | 43 | 4 534 209 11,34 % | 1,19 | 0,00542848 | 0,00000674 | ||
04.05.2026, 11:51:20 | 7 | 667 310 1,67 % | 359,31 | 0,00023977 | 0,000001 | ||
04.05.2026, 11:51:19 | 26 | 1 612 241 4,04 % | 211,65 | 0,00034123 | 0,00000243 | ||
04.05.2026, 11:51:18 | 21 | 18 592 272 46,49 % | 1,53 | 0,00002846 | 0,00002694 | ||
04.05.2026, 11:51:17 | 21 | 1 892 983 4,74 % | 477,83 | 0,00090452 | 0,00000275 | ||
04.05.2026, 11:51:16 | 25 | 1 948 110 4,88 % | 1,95 | 0,0000038 | 0,00000285 | ||
04.05.2026, 11:51:15 | 20 | 1 283 435 3,21 % | 1,75 | 0,00000224 | 0,00000189 | ||
04.05.2026, 11:51:14 | 19 | 1 744 787 4,37 % | 99,37 | 0,00017339 | 0,00000259 | ||
04.05.2026, 11:51:13 | 24 | 1 343 799 3,36 % | 2,36 | 0,00000317 | 0,00000201 | ||
04.05.2026, 11:51:12 | 33 | 3 722 133 9,31 % | 81,71 | 0,00030415 | 0,00000558 | ||
04.05.2026, 11:51:11 | 11 | 863 740 2,16 % | 181,68 | 0,00015692 | 0,0000013 |
