Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 13:30:10 | 47 | 3 282 948 8,21 % | 49,6 | 0,00016284 | 0,00000693 | ||
04.05.2026, 13:30:09 | 34 | 3 287 812 8,22 % | 39,59 | 0,00013019 | 0,00000695 | ||
04.05.2026, 13:30:07 | 98 | 37 970 778 94,93 % | 9,38 | 0,00035631 | 0,00007405 | ||
04.05.2026, 13:30:02 | 29 | 6 854 063 17,14 % | 54,12 | 0,00037097 | 0,00001382 | ||
04.05.2026, 13:30:01 | 78 | 3 815 737 9,54 % | 160,82 | 0,00061367 | 0,00000769 | ||
04.05.2026, 13:30:00 | 42 | 3 150 479 7,88 % | 2,21 | 0,00000696 | 0,00000637 | ||
04.05.2026, 13:29:59 | 50 | 1 989 890 4,98 % | 79,05 | 0,00015731 | 0,00000404 | ||
04.05.2026, 13:29:58 | 64 | 3 666 904 9,17 % | 2,3 | 0,00000845 | 0,00000746 | ||
04.05.2026, 13:29:57 | 69 | 4 513 040 11,29 % | 28,69 | 0,00012948 | 0,00000917 | ||
04.05.2026, 13:29:56 | 60 | 2 257 939 5,65 % | 2,19 | 0,00000496 | 0,00000461 | ||
04.05.2026, 13:29:55 | 65 | 3 533 829 8,84 % | 10,98 | 0,00003882 | 0,00000722 | ||
04.05.2026, 13:29:54 | 63 | 3 436 154 8,6 % | 2,37 | 0,00000815 | 0,00000704 | ||
04.05.2026, 13:29:53 | 69 | 7 212 954 18,04 % | 694,74 | 0,00501119 | 0,00001464 | ||
04.05.2026, 13:29:52 | 91 | 5 131 305 12,83 % | 14,94 | 0,0000767 | 0,00001038 | ||
04.05.2026, 13:29:51 | 110 | 5 926 205 14,82 % | 313 | 0,00185491 | 0,00001192 | ||
04.05.2026, 13:29:50 | 13 | 850 065 2,13 % | 223,17 | 0,00018971 | 0,00000172 | ||
04.05.2026, 13:29:49 | 37 | 1 757 533 4,4 % | 2,28 | 0,00000401 | 0,00000359 | ||
04.05.2026, 13:29:48 | 18 | 1 356 893 3,4 % | 3,23 | 0,00000438 | 0,00000279 | ||
04.05.2026, 13:29:47 | 53 | 3 134 731 7,84 % | 1,31 | 0,0041068 | 0,00000646 | ||
04.05.2026, 13:29:46 | 8 | 632 790 1,59 % | 56,23 | 0,00003558 | 0,00000131 |
