Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 13:41:04 | 41 | 1 788 568 4,48 % | 48,4 | 0,00008658 | 0,00000264 | ||
04.05.2026, 13:41:03 | 34 | 2 271 591 5,68 % | 282,17 | 0,00064099 | 0,00000337 | ||
04.05.2026, 13:41:02 | 59 | 9 877 109 24,7 % | 150,84 | 0,00148995 | 0,00001441 | ||
04.05.2026, 13:41:01 | 65 | 2 851 884 7,13 % | 13,36 | 0,00003811 | 0,00000417 | ||
04.05.2026, 13:41:00 | 23 | 2 212 763 5,54 % | 11,31 | 0,00002503 | 0,00000325 | ||
04.05.2026, 13:40:59 | 63 | 2 486 674 6,22 % | 1,79 | 0,00000447 | 0,00000367 | ||
04.05.2026, 13:40:58 | 58 | 2 428 032 6,08 % | 54,5 | 0,00013233 | 0,0000036 | ||
04.05.2026, 13:40:57 | 51 | 2 145 699 5,37 % | 72,16 | 0,00015483 | 0,0000032 | ||
04.05.2026, 13:40:56 | 113 | 4 422 594 11,06 % | 99,2 | 0,00043874 | 0,00000658 | ||
04.05.2026, 13:40:55 | 47 | 2 689 842 6,73 % | 75,32 | 0,00020259 | 0,00000402 | ||
04.05.2026, 13:40:54 | 219 | 12 874 884 32,19 % | 49,05 | 0,0006316 | 0,00001878 | ||
04.05.2026, 13:40:49 | 58 | 5 505 688 13,77 % | 486,06 | 0,00267611 | 0,00000832 | ||
04.05.2026, 13:40:48 | 47 | 6 829 464 17,08 % | 966,2 | 0,00659866 | 0,00001027 | ||
04.05.2026, 13:40:46 | 29 | 19 935 812 49,84 % | 2,6 | 0,00005183 | 0,00002878 | ||
04.05.2026, 13:40:45 | 29 | 1 822 408 4,56 % | 119,72 | 0,00021819 | 0,00000264 | ||
04.05.2026, 13:40:44 | 24 | 1 418 233 3,55 % | 77,9 | 0,00011048 | 0,00000207 | ||
04.05.2026, 13:40:43 | 25 | 1 232 205 3,09 % | 1,03 | 0,00128003 | 0,00000181 | ||
04.05.2026, 13:40:42 | 18 | 1 205 425 3,02 % | 1,78 | 0,00000215 | 0,00000179 | ||
04.05.2026, 13:40:41 | 32 | 2 094 569 5,24 % | 77,1 | 0,00016151 | 0,00000313 | ||
04.05.2026, 13:40:40 | 24 | 18 506 889 46,27 % | 21,84 | 0,00040431 | 0,00002665 |
