Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 13:24:28 | 26 | 2 377 964 5,95 % | 792,32 | 0,00188411 | 0,00000351 | ||
04.05.2026, 13:24:27 | 33 | 2 398 167 6 % | 1,97 | 0,00000473 | 0,00000356 | ||
04.05.2026, 13:24:26 | 7 | 542 559 1,36 % | 1,97 | 0,00000107 | 0,00000081 | ||
04.05.2026, 13:24:25 | 23 | 2 787 863 6,97 % | 218,4 | 0,00060888 | 0,00000419 | ||
04.05.2026, 13:24:24 | 17 | 17 938 186 44,85 % | 12,44 | 0,00022315 | 0,00002594 | ||
04.05.2026, 13:24:23 | 17 | 1 437 792 3,6 % | 29,71 | 0,00004272 | 0,00000209 | ||
04.05.2026, 13:24:22 | 31 | 1 987 709 4,97 % | 1,8 | 0,00000359 | 0,00000291 | ||
04.05.2026, 13:24:21 | 7 | 438 588 1,1 % | 2,06 | 0,0000009 | 0,00000064 | ||
04.05.2026, 13:24:20 | 21 | 2 043 914 5,11 % | 303,5 | 0,00062033 | 0,00000304 | ||
04.05.2026, 13:24:19 | 20 | 1 312 794 3,29 % | 1,76 | 0,00000232 | 0,00000196 | ||
04.05.2026, 13:24:18 | 19 | 1 831 152 4,58 % | 1,93 | 0,00000354 | 0,00000276 | ||
04.05.2026, 13:24:17 | 20 | 996 252 2,5 % | 63,04 | 0,0000628 | 0,00000151 | ||
04.05.2026, 13:24:16 | 26 | 22 531 436 56,33 % | 218,76 | 0,0049291 | 0,00003251 | ||
04.05.2026, 13:24:15 | 20 | 1 360 126 3,41 % | 1,78 | 0,00000242 | 0,00000197 | ||
04.05.2026, 13:24:14 | 17 | 1 034 971 2,59 % | 44,72 | 0,00004628 | 0,00000151 | ||
04.05.2026, 13:24:13 | 23 | 2 214 761 5,54 % | 751,93 | 0,00166535 | 0,00000326 | ||
04.05.2026, 13:24:12 | 17 | 1 268 310 3,18 % | 2,12 | 0,00000269 | 0,00000188 | ||
04.05.2026, 13:24:11 | 30 | 4 844 427 12,12 % | 1,03 | 0,0050191 | 0,00000717 | ||
04.05.2026, 13:24:10 | 14 | 859 662 2,15 % | 1,79 | 0,00000154 | 0,00000128 | ||
04.05.2026, 13:24:09 | 20 | 1 735 371 4,34 % | 1,97 | 0,00000342 | 0,00000261 |
