Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8541 | $375,83 | $62,23 | $886.498,93 | 216 | 08/03/2026, 03:46:00 | |
| 8542 | < $0,01 | $885.137,17 | $885.044,7 | 3 | 09/03/2026, 12:26:51 | |
| 8543 | < $0,01 | $883.854,08 | $884.869,62 | 8 | 15/04/2026, 23:25:10 | |
| 8544 | < $0,01 | $2.658.977,08 | $884.847,8 | 32 | 30/04/2026, 13:07:48 | |
| 8545 | $0,88 | $884.436,74 | $884.414,39 | 3 | 21/03/2026, 00:10:28 | |
| 8546 | < $0,01 | $2.664.604,92 | $881.732,47 | 61 | 04/05/2026, 04:17:03 | |
| 8547 | $0,2 | $38.418,98 | $881.302,89 | 567 | 26/04/2026, 08:15:21 | |
| 8548 | < $0,01 | $2.606.063,87 | $880.426,74 | 26 | 02/05/2026, 01:11:14 | |
| 8549 | < $0,01 | $212,12 | $880.179,01 | 148 | 03/12/2024, 22:32:03 | |
| 8550 | < $0,01 | $67,8 | $879.465,9 | 88 | 03/01/2026, 14:09:09 | |
| 8551 | < $0,01 | $46,76 | $878.371,8 | 1.631 | 09/07/2025, 01:50:48 | |
| 8552 | $0,02 | $80.858,01 | $877.663,34 | 333 | 19/02/2025, 13:06:12 | |
| 8553 | < $0,01 | $1.509,21 | $877.572,97 | 235 | 24/04/2025, 19:41:40 | |
| 8554 | < $0,01 | $7.072,17 | $876.359,44 | 1.487.174 | 27/12/2023, 09:44:49 | |
| 8555 | $0,08 | $18,33 | $872.987,27 | 159 | 10/12/2025, 16:57:55 | |
| 8556 | < $0,01 | $2.761,92 | $870.819,9 | 21.069 | 03/04/2024, 05:08:12 | |
| 8557 | < $0,01 | $1.783.938,9 | $870.065,74 | 144 | 30/04/2026, 10:14:51 | |
| 8558 | < $0,01 | $9.029,25 | $870.056,27 | 640 | 29/12/2025, 08:24:19 | |
| 8559 | < $0,01 | $2.353,17 | $868.541,37 | 22.620 | 01/05/2024, 22:18:33 | |
| 8560 | < $0,01 | $1.130,48 | $867.369,26 | 704 | 20/10/2025, 19:51:21 |

