Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0,01 | $14.310,19 | $216.023,72 | 3.783 | 05/05/2025, 09:18:15 | |
| 9982 | $7,19 | $60,96 | $215.705,73 | 12 | 17/05/2025, 07:57:59 | |
| 9983 | < $0,01 | $6,82 | $215.559,58 | 217 | 17/08/2025, 20:55:32 | |
| 9984 | < $0,01 | $861.403,07 | $215.388,52 | 5 | 04/05/2026, 12:27:44 | |
| 9985 | < $0,01 | $25.791.045,06 | $215.175,49 | 2.685 | 04/05/2026, 12:46:55 | |
| 9986 | < $0,01 | $34,69 | $215.166,57 | 1.756 | 10/10/2021, 00:11:20 | |
| 9987 | < $0,01 | $859.917,19 | $215.018,54 | 5 | 02/05/2026, 21:13:57 | |
| 9988 | < $0,01 | $859.433,92 | $214.894,3 | 6 | 29/04/2026, 16:13:08 | |
| 9989 | < $0,01 | $859.179,71 | $214.833,75 | 5 | 30/04/2026, 15:47:06 | |
| 9990 | < $0,01 | $0,6 | $214.594,05 | 6.109 | 23/04/2024, 18:52:32 | |
| 9991 | < $0,01 | $858.218,92 | $214.593,51 | 5 | 28/04/2026, 22:31:41 | |
| 9992 | < $0,01 | $858.020,04 | $214.532,8 | 2 | 12/03/2026, 18:52:49 | |
| 9993 | < $0,01 | $857.839,15 | $214.496,1 | 5 | 29/04/2026, 22:13:41 | |
| 9994 | < $0,01 | $0,01 | $214.425,35 | 152 | 13/08/2025, 22:55:22 | |
| 9995 | < $0,01 | $856.389,82 | $214.124,55 | 5 | 29/04/2026, 12:56:48 | |
| 9996 | < $0,01 | $856.279,36 | $214.106,89 | 6 | 03/05/2026, 15:38:14 | |
| 9997 | < $0,01 | $856.215,55 | $214.091,43 | 5 | 29/04/2026, 00:12:51 | |
| 9998 | < $0,01 | $856.018,65 | $214.041,69 | 5 | 03/05/2026, 02:41:27 | |
| 9999 | < $0,01 | $5,05 | $213.942,36 | 257 | 03/05/2024, 16:30:43 | |
| 10000 | $0,08 | $0,63 | $213.875,83 | 3 | 28/11/2023, 23:27:12 |



