Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6501 | $0,3 | $3.622.658,62 | $3.000.789,82 | 3 | 12/03/2026, 20:40:49 | |
| 6502 | $0,3 | $3.627.171,91 | $3.000.621,57 | 4 | 17/03/2026, 19:32:36 | |
| 6503 | $0,3 | $378.922,34 | $3.000.606,08 | 3 | 06/04/2026, 15:38:33 | |
| 6504 | $0,3 | $96.795,53 | $3.000.553,59 | 5 | 02/03/2026, 22:30:02 | |
| 6505 | $0,3 | $3.014.417,14 | $3.000.523,64 | 3 | 09/04/2026, 15:04:05 | |
| 6506 | $0,3 | $3.761.035,2 | $3.000.490,89 | 3 | 02/05/2026, 14:51:46 | |
| 6507 | $0,3 | $3.620.116,4 | $3.000.448,82 | 2 | 10/03/2026, 15:54:01 | |
| 6508 | $0,3 | $3.620.008,28 | $3.000.355,83 | 2 | 10/03/2026, 00:27:41 | |
| 6509 | $0,3 | $3.622.340,94 | $3.000.327,56 | 3 | 18/03/2026, 00:14:28 | |
| 6510 | $0,3 | $3.027.703,92 | $3.000.323,13 | 9 | 20/03/2026, 19:13:39 | |
| 6511 | $0,3 | $3.065.506,25 | $3.000.281,83 | 6 | 11/04/2026, 05:05:38 | |
| 6512 | $0,3 | $3.621.317,95 | $3.000.275,23 | 3 | 20/03/2026, 14:11:32 | |
| 6513 | $0,3 | $3.801.058,5 | $3.000.252,31 | 3 | 07/04/2026, 21:12:28 | |
| 6514 | $0,3 | $211.005,11 | $3.000.223,72 | 12 | 08/04/2026, 21:07:36 | |
| 6515 | $0,3 | $243.028,16 | $3.000.162,22 | 4 | 17/03/2026, 20:15:20 | |
| 6516 | $0,3 | $3.759.333,41 | $3.000.124,54 | 4 | 02/05/2026, 23:04:04 | |
| 6517 | $0,29 | $3.760.074,5 | $2.999.940,05 | 3 | 05/04/2026, 22:31:58 | |
| 6518 | $0,29 | $311.295,28 | $2.999.881,09 | 3 | 05/03/2026, 17:13:33 | |
| 6519 | $0,29 | $3.620.938,47 | $2.999.832,59 | 3 | 21/03/2026, 14:43:02 | |
| 6520 | $0,29 | $3.379.909,34 | $2.999.818,56 | 2 | 03/05/2026, 23:46:33 |
