Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6301 | < $0,01 | $10.099.059,36 | $3.669.191,49 | 126 | 13/04/2026, 20:38:58 | |
| 6302 | < $0,01 | $16.791.741,27 | $3.669.185,94 | 125 | 04/05/2026, 11:54:31 | |
| 6303 | < $0,01 | $0,47 | $3.668.933,64 | 3 | 28/10/2025, 18:57:16 | |
| 6304 | < $0,01 | $11.508.604,99 | $3.668.497,55 | 14 | 24/04/2026, 00:03:25 | |
| 6305 | < $0,01 | $16.579.152,86 | $3.665.313,32 | 125 | 04/05/2026, 11:50:19 | |
| 6306 | < $0,01 | $10.522.246,1 | $3.664.366,35 | 11 | 15/04/2026, 15:20:17 | |
| 6307 | < $0,01 | $10.442.744,89 | $3.662.692,81 | 122 | 15/04/2026, 14:18:55 | |
| 6308 | < $0,01 | $108,72 | $3.659.200,09 | 273 | 11/11/2024, 07:52:40 | |
| 6309 | < $0,01 | $10.920.227,41 | $3.658.384,96 | 124 | 16/04/2026, 17:10:06 | |
| 6310 | < $0,01 | $10.016.079,06 | $3.657.206,73 | 124 | 14/04/2026, 00:42:52 | |
| 6311 | < $0,01 | $11.727.335,01 | $3.657.154,17 | 12 | 23/04/2026, 11:47:29 | |
| 6312 | < $0,01 | $10.489.359,76 | $3.656.676,09 | 123 | 15/04/2026, 17:27:03 | |
| 6313 | < $0,01 | $9.654.997,23 | $3.654.371,46 | 122 | 12/04/2026, 12:39:10 | |
| 6314 | < $0,01 | $9.843.832,6 | $3.652.438,01 | 111 | 13/04/2026, 12:01:21 | |
| 6315 | < $0,01 | $373.514,1 | $3.649.854,84 | 8.409 | 02/11/2025, 16:38:56 | |
| 6316 | < $0,01 | $9.688.981,79 | $3.649.387,98 | 11 | 12/04/2026, 20:45:50 | |
| 6317 | < $0,01 | $17.180.865,15 | $3.646.659,48 | 14 | 03/05/2026, 21:15:52 | |
| 6318 | < $0,01 | $12.064.971,68 | $3.641.499,78 | 105 | 29/04/2026, 04:43:32 | |
| 6319 | < $0,01 | $9.885.210,88 | $3.639.705,36 | 11 | 13/04/2026, 15:46:26 | |
| 6320 | $0,18 | $93.833,12 | $3.638.608,14 | 11.961 | 05/12/2024, 03:00:32 |

