Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | < $0,01 | $18.551.933,05 | $6.274.582,08 | 127 | 16/04/2026, 20:54:32 | |
| 5662 | < $0,01 | $0,3 | $6.273.998,35 | 12 | 06/10/2025, 17:25:57 | |
| 5663 | $280,21 | $68.430,4 | $6.262.737,83 | 10.117 | 10/06/2025, 19:06:56 | |
| 5664 | < $0,01 | $9.826.926,64 | $6.259.770,37 | 108 | 03/05/2026, 14:08:55 | |
| 5665 | < $0,01 | $9.867.266,04 | $6.242.693,66 | 107 | 02/05/2026, 23:50:44 | |
| 5666 | $4.631,32 | $361,7 | $6.241.249,05 | 499 | 28/01/2026, 14:34:41 | |
| 5667 | < $0,01 | $149,19 | $6.233.962,59 | 3.455 | 26/10/2024, 15:34:31 | |
| 5668 | < $0,01 | $35.102.253,99 | $6.231.638,69 | 123 | 21/04/2026, 23:16:39 | |
| 5669 | < $0,01 | $5.935.448,99 | $6.229.938,1 | 123 | 18/04/2026, 00:57:30 | |
| 5670 | < $0,01 | $9.430.437,02 | $6.228.527,62 | 16 | 24/04/2026, 11:59:10 | |
| 5671 | < $0,01 | $19.477.237,61 | $6.220.372,35 | 124 | 23/04/2026, 18:53:56 | |
| 5672 | $0,17 | $94.337,15 | $6.217.298,46 | 10.821 | 09/02/2023, 04:28:29 | |
| 5673 | < $0,01 | $3,99 | $6.216.730,22 | 18 | 20/06/2025, 13:41:14 | |
| 5674 | < $0,01 | $78.119,59 | $6.213.255,45 | 78.229 | 31/03/2024, 18:43:47 | |
| 5675 | < $0,01 | $1.595,54 | $6.195.208 | 6.865 | 20/03/2025, 21:37:05 | |
| 5676 | < $0,01 | $6.191.849,94 | $6.179.485,11 | 103 | 21/04/2026, 08:51:08 | |
| 5677 | < $0,01 | $13.368.036,85 | $6.173.238,16 | 122 | 12/04/2026, 08:44:01 | |
| 5678 | < $0,01 | $20.542.495,51 | $6.171.009,81 | 13 | 03/05/2026, 11:18:18 | |
| 5679 | < $0,01 | $1.754.751,51 | $6.142.458,87 | 15.244 | 24/04/2025, 22:51:53 | |
| 5680 | < $0,01 | $14.981.942,99 | $6.114.947,63 | 12 | 23/04/2026, 18:54:15 |
