Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | < $0,01 | $22.999.676,07 | $12.233.495,81 | 123 | 14/04/2026, 00:30:24 | |
| 5102 | $0,01 | $848.063.829,88 | $12.207.967,72 | 27 | 04/05/2026, 10:00:42 | |
| 5103 | $0,61 | $0,12 | $12.202.395,16 | 6 | 19/10/2025, 16:30:56 | |
| 5104 | $0,99 | $8,02 | $12.197.053,22 | 580 | 09/09/2025, 05:23:31 | |
| 5105 | < $0,01 | $22.715.994,13 | $12.135.597,91 | 123 | 13/04/2026, 22:36:12 | |
| 5106 | < $0,01 | $0,34 | $12.098.700,3 | 19 | 09/04/2026, 21:56:01 | |
| 5107 | < $0,01 | $2.957.207,34 | $12.084.322,22 | 123 | 22/04/2026, 08:51:37 | |
| 5108 | $0,1 | $2,14 | $12.075.856,4 | 9 | 15/04/2026, 02:52:25 | |
| 5109 | < $0,01 | $12.067.871,8 | $12.052.748,23 | 114 | 10/04/2026, 11:16:53 | |
| 5110 | < $0,01 | $23.807.126,48 | $12.027.398,04 | 125 | 21/04/2026, 21:55:31 | |
| 5111 | < $0,01 | $14.893.332,6 | $12.009.941,58 | 4 | 26/03/2026, 03:54:32 | |
| 5112 | $1 | $20.494.226,71 | $12.001.952,82 | 7 | 18/04/2026, 17:07:42 | |
| 5113 | $0,99 | $328.989,15 | $11.998.846,66 | 6 | 19/04/2026, 20:17:51 | |
| 5114 | $0,01 | $103.423,68 | $11.997.584,22 | 3.396 | 12/11/2024, 09:54:38 | |
| 5115 | $0,01 | $35.439.868,98 | $11.973.003,82 | 18 | 01/05/2026, 04:51:06 | |
| 5116 | < $0,01 | $26.656.300,01 | $11.959.242,42 | 116 | 13/04/2026, 00:37:47 | |
| 5117 | < $0,01 | $28.544.911,71 | $11.938.701,05 | 122 | 10/04/2026, 12:37:40 | |
| 5118 | < $0,01 | $51.544.913,5 | $11.933.339,95 | 4 | 20/04/2026, 09:39:33 | |
| 5119 | < $0,01 | $3,99 | $11.928.334,47 | 18 | 24/10/2025, 16:18:17 | |
| 5120 | $0,01 | $950.083.641,29 | $11.898.748,44 | 29 | 04/05/2026, 03:19:22 |

