Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4861 | < $0,01 | $40.675.564,63 | $20.035.119,33 | 11 | 10/04/2026, 10:04:13 | |
| 4862 | $0,01 | $13,35 | $20.031.487,61 | 9 | 15/08/2025, 06:34:22 | |
| 4863 | $1 | $17.183,05 | $20.007.952,58 | 7 | 05/04/2026, 19:20:00 | |
| 4864 | $1 | $17.692,31 | $20.006.567,49 | 5 | 10/03/2026, 16:27:59 | |
| 4865 | $0,01 | $41.003.705,21 | $19.997.055,05 | 144 | 30/04/2026, 12:12:29 | |
| 4866 | $0,19 | $30.016.669,81 | $19.993.767,37 | 5 | 22/04/2026, 03:29:36 | |
| 4867 | $0,99 | $34.974,63 | $19.985.130,63 | 4 | 16/04/2026, 03:24:20 | |
| 4868 | $0,99 | $20.087.355,63 | $19.977.643,11 | 2 | 11/03/2026, 20:03:29 | |
| 4869 | $0,94 | $181,1 | $19.977.099,94 | 18 | 26/04/2026, 15:02:04 | |
| 4870 | $0,39 | $459.049.091,2 | $19.958.830,77 | 7 | 05/04/2026, 20:11:40 | |
| 4871 | $1 | $10.401.439,54 | $19.952.703,38 | 10 | 28/03/2026, 14:29:52 | |
| 4872 | < $0,01 | $19.930.154,38 | $19.935.534,44 | 6 | 30/03/2026, 21:27:28 | |
| 4873 | $0,01 | $59.506.685,54 | $19.835.561,84 | 2 | 24/04/2026, 20:31:51 | |
| 4874 | $0,99 | $30.914.446,61 | $19.804.363,61 | 3 | 16/04/2026, 02:32:07 | |
| 4875 | < $0,01 | $1.840,34 | $19.774.132,89 | 71 | 04/04/2026, 00:31:43 | |
| 4876 | $0,04 | $152.428,66 | $19.599.574,55 | 22.221 | 11/03/2024, 04:23:34 | |
| 4877 | $0,01 | $57.602.146,28 | $19.460.310,78 | 3 | 28/04/2026, 09:23:38 | |
| 4878 | $0,01 | $58.377.438,26 | $19.459.146,08 | 2 | 24/04/2026, 20:44:58 | |
| 4879 | $0,01 | $775.877,84 | $19.440.915,09 | 75.755 | 11/10/2024, 05:08:26 | |
| 4880 | < $0,01 | $36.286.962,65 | $19.407.956,13 | 33 | 27/04/2026, 00:20:35 |

