Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3441 | < $0,01 | $111.782.625,46 | $73.219.046,1 | 123 | 18/04/2026, 15:19:24 | |
| 3442 | < $0,01 | $111.592.738,27 | $73.216.565,24 | 123 | 21/04/2026, 16:15:33 | |
| 3443 | $1,09 | $3,99 | $73.202.711,11 | 11 | 15/09/2025, 17:25:25 | |
| 3444 | $1,21 | $173.005,88 | $73.190.077,05 | 8 | 27/03/2026, 20:43:06 | |
| 3445 | < $0,01 | $111.317.343,82 | $73.150.148,61 | 125 | 10/04/2026, 10:39:56 | |
| 3446 | < $0,01 | $78.498.710,72 | $73.077.626,09 | 125 | 23/04/2026, 21:51:40 | |
| 3447 | < $0,01 | $111.335.762,33 | $73.027.213,14 | 123 | 21/04/2026, 18:51:23 | |
| 3448 | $0,07 | $149.715.644,93 | $73.027.132,81 | 189 | 04/05/2026, 11:42:03 | |
| 3449 | < $0,01 | $112.410.509,37 | $73.007.609,76 | 123 | 24/04/2026, 20:57:02 | |
| 3450 | < $0,01 | $84.274.045,37 | $72.933.243,64 | 108 | 03/04/2026, 23:54:25 | |
| 3451 | < $0,01 | $110.953.488,86 | $72.930.948,43 | 119 | 15/04/2026, 15:05:48 | |
| 3452 | < $0,01 | $3,99 | $72.896.388,98 | 16 | 10/01/2026, 19:52:18 | |
| 3453 | < $0,01 | $112.216.093,45 | $72.895.241,67 | 120 | 24/04/2026, 20:57:17 | |
| 3454 | < $0,01 | $153.290.667,61 | $72.842.948,76 | 8 | 27/04/2026, 00:58:07 | |
| 3455 | $0,83 | $150.948.571,07 | $72.836.264,67 | 6 | 17/03/2026, 04:56:52 | |
| 3456 | $0,72 | $146.004,62 | $72.725.039,38 | 2 | 04/02/2026, 03:55:04 | |
| 3457 | < $0,01 | $120.221.074 | $72.718.828,56 | 125 | 04/05/2026, 11:29:01 | |
| 3458 | < $0,01 | $78.910.089,93 | $72.661.090,32 | 121 | 23/04/2026, 12:57:49 | |
| 3459 | < $0,01 | $110.545.520,62 | $72.647.595,32 | 126 | 15/04/2026, 16:09:29 | |
| 3460 | < $0,01 | $110.713.502,16 | $72.607.260,57 | 123 | 21/04/2026, 20:06:11 |
