Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2121 | < $0,01 | $311.258.286,67 | $204.830.270,22 | 121 | 21/04/2026, 10:46:12 | |
| 2122 | $0,2 | $299,13 | $204.545.267,71 | 2 | 20/12/2025, 16:04:54 | |
| 2123 | $0,1 | $3,99 | $204.512.764,15 | 11 | 18/08/2025, 18:44:39 | |
| 2124 | < $0,01 | $361.412.024,49 | $204.455.982,8 | 123 | 15/04/2026, 15:07:43 | |
| 2125 | < $0,01 | $310.144.350,67 | $204.285.000,31 | 123 | 20/04/2026, 10:14:42 | |
| 2126 | $0,81 | $3,99 | $204.234.984,06 | 12 | 13/10/2025, 22:14:20 | |
| 2127 | < $0,01 | $309.832.310,62 | $204.101.485,16 | 123 | 15/04/2026, 11:07:07 | |
| 2128 | < $0,01 | $309.170.757,28 | $203.646.047,26 | 123 | 20/04/2026, 12:01:02 | |
| 2129 | < $0,01 | $307.409.601,01 | $202.477.640,46 | 121 | 20/04/2026, 11:58:32 | |
| 2130 | $10,51 | $3,99 | $202.470.378,65 | 12 | 09/10/2025, 22:18:07 | |
| 2131 | $0,52 | $207.537.822,7 | $202.338.994,6 | 19 | 19/03/2026, 17:41:41 | |
| 2132 | $0,2 | $2.880.752.025,63 | $202.321.999,54 | 30 | 04/05/2026, 12:11:03 | |
| 2133 | < $0,01 | $306.963.451,44 | $202.175.793,46 | 121 | 20/04/2026, 11:58:06 | |
| 2134 | < $0,01 | $306.450.600,48 | $201.886.070,34 | 123 | 15/04/2026, 11:04:22 | |
| 2135 | < $0,01 | $306.512.281,33 | $201.819.366,13 | 123 | 27/04/2026, 11:03:49 | |
| 2136 | $77.440,83 | $344.511.592,59 | $201.423.607,12 | 8 | 26/04/2026, 00:17:58 | |
| 2137 | < $0,01 | $305.513.317,95 | $201.203.755,94 | 123 | 20/04/2026, 15:22:30 | |
| 2138 | < $0,01 | $305.269.159,89 | $201.080.643,97 | 123 | 15/04/2026, 11:40:42 | |
| 2139 | $1 | $3 | $200.591.695,01 | 11 | 25/04/2026, 00:55:25 | |
| 2140 | < $0,01 | $304.404.676,53 | $200.467.829,18 | 123 | 20/04/2026, 14:44:40 |
