Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
42.478 | 05/05/2026, 16:44:35 | 1.069.733 | -- | 0BNB | ||||
52.154 | 05/05/2026, 16:42:47 | 600.000 | -- | 0BNB | ||||
11.666.284 | 05/05/2026, 16:42:28 | 53.000 | -- | 0BNB | ||||
319.730 | 05/05/2026, 16:42:12 | 600.000 | -- | 0BNB | ||||
34.230 | 05/05/2026, 16:41:24 | 8.400.047 | -- | 0BNB | ||||
822.735 | 05/05/2026, 16:41:14 | 462.001 | -- | 0BNB | ||||
7.436.235 | 05/05/2026, 16:41:01 | 1.000.101 | -- | 0BNB | ||||
65.523 | 05/05/2026, 16:40:50 | 1.500.000 | -- | 0BNB | ||||
11.666.249 | 05/05/2026, 16:40:43 | 53.000 | -- | 0BNB | ||||
11.666.225 | 05/05/2026, 16:39:30 | 53.000 | -- | 0BNB | ||||
65.522 | 05/05/2026, 16:38:21 | 1.500.000 | -- | 0BNB | ||||
11.666.201 | 05/05/2026, 16:38:18 | 53.000 | -- | 0BNB | ||||
11.666.192 | 05/05/2026, 16:37:51 | 53.000 | -- | 0BNB | ||||
11.666.165 | 05/05/2026, 16:36:30 | 53.000 | -- | 0BNB | ||||
33.986 | 05/05/2026, 16:36:00 | 8.994.895 | -- | 0BNB | ||||
160.218 | 05/05/2026, 16:35:26 | 1.500.000 | -- | 0BNB | ||||
1.062 | 05/05/2026, 16:35:20 | 262.938 | -- | 0BNB | ||||
160.217 | 05/05/2026, 16:35:17 | 1.500.000 | -- | 0BNB | ||||
11.666.120 | 05/05/2026, 16:34:15 | 53.000 | -- | 0BNB | ||||
11.666.114 | 05/05/2026, 16:34:02 | 21.000 | -- | 0BNB |
