Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
255.438 | 04/05/2026, 09:41:55 | 480.001 | -- | 0BNB | ||||
169.707 | 04/05/2026, 09:41:34 | 2.527.267 | -- | < 0,00000001 | ||||
2.446 | 04/05/2026, 09:41:32 | 2.500.000 | -- | 0BNB | ||||
4.279 | 04/05/2026, 09:41:32 | 2.500.000 | -- | 0BNB | ||||
11.629.074 | 04/05/2026, 09:41:03 | 53.000 | -- | 0BNB | ||||
11.629.073 | 04/05/2026, 09:41:00 | 53.000 | -- | 0BNB | ||||
33.375 | 04/05/2026, 09:40:46 | 600.020 | -- | 0BNB | ||||
11.629.068 | 04/05/2026, 09:40:45 | 53.000 | -- | 0BNB | ||||
11.629.067 | 04/05/2026, 09:40:42 | 53.000 | -- | 0BNB | ||||
11.629.065 | 04/05/2026, 09:40:36 | 53.000 | -- | 0BNB | ||||
11.629.043 | 04/05/2026, 09:39:30 | 53.000 | -- | 0BNB | ||||
2.143 | 04/05/2026, 09:38:12 | 2.500.000 | -- | 0BNB | ||||
3.046 | 04/05/2026, 09:38:12 | 2.500.000 | -- | 0BNB | ||||
59.596 | 04/05/2026, 09:37:59 | 23.000 | -- | 0BNB | ||||
36.244 | 04/05/2026, 09:36:50 | 2.000.000 | -- | 0BNB | ||||
11.628.988 | 04/05/2026, 09:36:45 | 53.000 | -- | 0BNB | ||||
11.628.973 | 04/05/2026, 09:36:00 | 53.000 | -- | 0BNB | ||||
168.901 | 04/05/2026, 09:35:21 | 1.182.779 | -- | < 0,00000001 | ||||
34.541 | 04/05/2026, 09:35:16 | 300.001 | -- | 0BNB | ||||
34.537 | 04/05/2026, 09:34:45 | 300.001 | -- | 0BNB |
