Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 00:50:42 | 2 | 989 | 112.840 0,29% | 7 | ||
17/03/2026, 00:50:39 | 3 | 1.111 | 133.768 0,34% | 7 | ||
17/03/2026, 00:50:36 | 2 | 925 | 77.378 0,2% | 7 | ||
17/03/2026, 00:50:33 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 00:50:30 | 0 | 612 | 0 | 7 | ||
17/03/2026, 00:50:27 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 00:50:24 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 00:50:21 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 00:50:18 | 3 | 1.111 | 112.048 0,29% | 7 | ||
17/03/2026, 00:50:15 | 2 | 1.044 | 64.116 0,17% | 7 | ||
17/03/2026, 00:50:12 | 2 | 1.697 | 137.687 0,35% | 7 | ||
17/03/2026, 00:50:09 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 00:50:06 | 1 | 801 | 56.366 0,15% | 7 | ||
17/03/2026, 00:50:03 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 00:50:00 | 3 | 1.111 | 133.852 0,34% | 7 | ||
17/03/2026, 00:49:57 | 3 | 1.175 | 125.754 0,32% | 7 | ||
17/03/2026, 00:49:54 | 3 | 1.883 | 194.293 0,49% | 7 | ||
17/03/2026, 00:49:51 | 0 | 612 | 0 | 7 | ||
17/03/2026, 00:49:48 | 4 | 1.233 | 154.804 0,39% | 7 | ||
17/03/2026, 00:49:45 | 2 | 989 | 69.340 0,18% | 7 |
